# Public procurement, in numbers

> The procurement figures TRINTA publishes and stands behind, each with its source, including single-bid rates by CPV division measured over the complete Portuguese contract register.

Source: https://trinta.ai/procurement-statistics · Format: Markdown mirror of that page · Language: en

## Where competition is thinnest, by CPV division

Portugal only, January to July 2026. Open procedures whose bidder list was reported; direct awards are excluded, because there the buyer chooses who bids and a single offer is the design of the procedure rather than an absence of competition.

| CPV | Division | Single bid | Procedures |
| --- | --- | --- | --- |
| 48 | Software package and information systems | 37.5% | 373 |
| 72 | IT services: consulting, software development, Internet and support | 34.9% | 455 |
| 32 | Radio, television, communication, telecommunication and related equipment | 23.3% | 257 |
| 50 | Repair and maintenance services | 22.6% | 570 |
| 98 | Other community, social and personal services | 22.1% | 163 |
| 92 | Recreational, cultural and sporting services | 18.5% | 184 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 17.7% | 355 |
| 42 | Industrial machinery | 16.8% | 184 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 16.6% | 559 |
| 45 | Construction work | 16.1% | 1,607 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 15.4% | 415 |
| 85 | Health and social work services | 15.3% | 163 |
| 60 | Transport services (excl. Waste transport) | 14.2% | 204 |
| 34 | Transport equipment and auxiliary products to transportation | 13.4% | 612 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 13.2% | 674 |
| 71 | Architectural, construction, engineering and inspection services | 10.3% | 478 |
| 66 | Financial and insurance services | 10.3% | 359 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 9% | 676 |
| 90 | Sewage, refuse, cleaning and environmental services | 7.6% | 607 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 7.4% | 299 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 7.2% | 167 |
| 35 | Security, fire-fighting, police and defence equipment | 7.2% | 152 |
| 15 | Food, beverages, tobacco and related products | 6% | 554 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 5.6% | 1,955 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 2.9% | 238 |

12,260 open procedures across 25 divisions. Method and sources: https://trinta.ai/barometro

## Who buys and who supplies, measured in Portugal

Contracted value reported to Portal BASE, January to July 2026. The spelling count beside each name is how many distinct ways the source register writes that entity.

| Largest buyers | EUR M | Spellings |
| --- | --- | --- |
| Infraestruturas de Portugal | 768.9 | 7 |
| Unidade Local de Saúde de Santa Maria, EPE | 482.1 | 2 |
| Unidade Local de Saúde de Santo António, EPE | 380.1 | 3 |
| Unidade Local de Saúde de Coimbra, EPE | 360.6 | 3 |
| Unidade Local de Saúde de São José, EPE | 290.5 | 2 |
| IPO Porto FG, EPE | 252.4 | 4 |
| Unidade Local de Saúde de São João, EPE | 226.1 | 3 |
| Unidade Local de Saúde de Lisboa Ocidental, EPE | 205.1 | 2 |
| ELECTRICIDADE DOS AÇORES, S.A. | 191.2 | 4 |
| Unidade Local de Saúde de Braga EPE | 162.7 | 4 |

| Largest suppliers | EUR M | Spellings |
| --- | --- | --- |
| Iberdrola Clientes Portugal Unipessoal | 229.9 | 9 |
| JANSSEN CILAG FARMACEUTICA,Lda | 206.2 | 8 |
| Alnypt, Sociedade Unipessoal, Lda. | 189.9 | 1 |
| ROCHE FARMACEUTICA QUIMICA, LDA | 175.9 | 5 |
| Petrogal | 172.9 | 26 |
| BENCOM-ARMAZENAGEM E COMÉRCIO DE COMBUSTÍVEIS, S.A. | 168.3 | 1 |
| ZAGOPE- Construções e Engenharia S.A. | 167 | 1 |
| Uniself, SA | 160.5 | 10 |
| NOVARTIS FARMACEUTICA | 140.9 | 7 |
| MERCK SHARP DOHME | 138.9 | 6 |

Aggregated by tax number, never by name: the same entity is written up to 51 different ways in the source register and 764 entities have more than one spelling, so adding rows up by name would inflate every ranking and double-count EUR 206M in this edition alone. Both tables as CSV: https://trinta.ai/datasets

---

Full site index for agents: https://trinta.ai/llms.txt · Whole site in one document: https://trinta.ai/llms-full.txt
