България · януари до юли 2026
Обществени поръчки с една оферта
46,8 % от 13 222 обособени позиции, които България възложи през Официален вестник на Европейския съюз между януари и юли 2026 г., получиха точно една оферта и нито една друга. Медианната позиция привлече 2 оферти. Числото стои във всяко обявление за възложена поръчка и никой не го сумира.
Спрямо собствената цел на Съюза
Реформените етапи на Комисията определят делът на процедурите с една оферта да падне под 15%, измерен над и под европейските прагове. Над праговете, където Официален вестник се брои пряко и по едно общо определение за всички, България е на 46,8 % и следователно над линията, както всяка държава членка през същия период. Средното за Съюза е 36,0 % върху 571 148 позиции. Четете го като половината картина, каквато е: целта обхваща и договорите под праговете, а те са по-оспорвани.
По раздел на CPV
32 раздела с поне 30 български позиции, изчислени само върху позициите на тази държава. По-висок дял означава по-малко конкуренция, тоест повече място за онзи, който подаде оферта.
| CPV | Раздел | Една оферта | Позиции |
|---|---|---|---|
| 41 | Collected and purified water | 100,0 % | 44 |
| 92 | Recreational, cultural and sporting services | 97,4 % | 76 |
| 70 | Real estate services | 96,7 % | 30 |
| 22 | Printed matter and related products | 77,1 % | 83 |
| 64 | Postal and telecommunications services | 71,2 % | 59 |
| 72 | IT services: consulting, software development, Internet and support | 67,5 % | 209 |
| 60 | Transport services (excl. Waste transport) | 64,4 % | 177 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 63,4 % | 568 |
| 50 | Repair and maintenance services | 61,8 % | 636 |
| 90 | Sewage, refuse, cleaning and environmental services | 59,7 % | 253 |
| 55 | Hotel, restaurant and retail trade services | 57,1 % | 56 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 55,3 % | 282 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 52,1 % | 4 181 |
| 66 | Financial and insurance services | 51,0 % | 98 |
| 34 | Transport equipment and auxiliary products to transportation | 50,5 % | 493 |
| 42 | Industrial machinery | 49,5 % | 186 |
| 48 | Software package and information systems | 46,3 % | 82 |
| 24 | Chemical products | 45,3 % | 86 |
| 18 | Clothing, footwear, luggage articles and accessories | 43,8 % | 73 |
| 71 | Architectural, construction, engineering and inspection services | 41,0 % | 1 182 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 40,3 % | 181 |
| 32 | Radio, television, communication, telecommunication and related equipment | 39,0 % | 59 |
| 03 | Agricultural, farming, fishing, forestry and related products | 38,2 % | 34 |
| 45 | Construction work | 35,8 % | 929 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 34,0 % | 326 |
| 35 | Security, fire-fighting, police and defence equipment | 32,7 % | 55 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 30,8 % | 484 |
| 98 | Other community, social and personal services | 27,3 % | 33 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 26,4 % | 110 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 24,5 % | 351 |
| 15 | Food, beverages, tobacco and related products | 23,6 % | 360 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 18,1 % | 226 |
Код по код
53 кода по CPV с поне 30 български позиции, от обявления, които носят точно един код. Всеки код отваря собствената си страница в дървото на CPV, където наименованията се показват на английски, езикът, на който този сайт публикува речника.
| Код | Наименование | Една оферта | Позиции |
|---|---|---|---|
| 09123000 | Natural gas | 100,0 % | 74 |
| 09323000 | District heating | 100,0 % | 35 |
| 41110000 | Drinking water | 100,0 % | 40 |
| 92210000 | Radio services | 100,0 % | 34 |
| 22112000 | Textbooks | 100,0 % | 54 |
| 30197644 | Xerographic paper | 98,1 % | 53 |
| 33190000 | Miscellaneous medical devices and products | 93,3 % | 45 |
| 09100000 | Fuels | 92,4 % | 119 |
| 90620000 | Snow-clearing services | 90,6 % | 53 |
| 33100000 | Medical equipments | 88,1 % | 194 |
| 60112000 | Public road transport services | 82,8 % | 64 |
| 60130000 | Special-purpose road passenger-transport services | 81,8 % | 55 |
| 50000000 | Repair and maintenance services | 79,5 % | 39 |
| 50400000 | Repair and maintenance services of medical and precision equipment | 78,8 % | 273 |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 75,6 % | 123 |
| 50100000 | Repair, maintenance and associated services of vehicles and related equipment | 70,7 % | 58 |
| 72000000 | IT services: consulting, software development, Internet and support | 69,6 % | 79 |
| 45240000 | Construction work for water projects | 60,0 % | 40 |
| 33694000 | Diagnostic agents | 59,5 % | 42 |
| 71000000 | Architectural, construction, engineering and inspection services | 58,2 % | 55 |
| 71200000 | Architectural and related services | 57,6 % | 33 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 53,7 % | 147 |
| 71530000 | Construction consultancy services | 53,6 % | 84 |
| 45211340 | Multi-dwelling buildings construction work | 51,4 % | 37 |
| 34100000 | Motor vehicles | 50,0 % | 88 |
| 33140000 | Medical consumables | 49,3 % | 866 |
| 33600000 | Pharmaceutical products | 49,2 % | 1 659 |
| 66510000 | Insurance services | 46,7 % | 60 |
| 71320000 | Engineering design services | 44,9 % | 89 |
| 33696500 | Laboratory reagents | 42,2 % | 412 |
| 34110000 | Passenger cars | 38,3 % | 47 |
| 48000000 | Software package and information systems | 37,1 % | 35 |
| 45000000 | Construction work | 36,9 % | 385 |
| 71521000 | Construction-site supervision services | 34,1 % | 299 |
| 30200000 | Computer equipment and supplies | 33,3 % | 75 |
| 24455000 | Disinfectants | 32,3 % | 31 |
| 34300000 | Parts and accessories for vehicles and their engines | 31,7 % | 41 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 30,7 % | 189 |
| 34144900 | Electric vehicles | 30,0 % | 30 |
| 45233120 | Road construction works | 29,7 % | 37 |
| 45200000 | Works for complete or part construction and civil engineering work | 27,3 % | 44 |
| 30125100 | Toner cartridges | 26,7 % | 45 |
| 30000000 | Office and computing machinery, equipment and supplies except furniture and software packages | 26,5 % | 49 |
| 33690000 | Various medicinal products | 26,2 % | 42 |
| 71520000 | Construction supervision services | 25,0 % | 208 |
| 79420000 | Management-related services | 23,3 % | 60 |
| 39000000 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 20,8 % | 77 |
| 39100000 | Furniture | 20,5 % | 44 |
| 15000000 | Food, beverages, tobacco and related products | 13,8 % | 58 |
| 79711000 | Alarm-monitoring services | 8,5 % | 47 |
| 09310000 | Electricity | 6,4 % | 188 |
| 50531100 | Repair and maintenance services of boilers | 1,6 % | 64 |
| 30190000 | Various office equipment and supplies | 0,0 % | 33 |
Как се брои това
Източникът е TED, Официален вестник на Европейския съюз, а полето е BT-759 от eForms: броят получени оферти, който всяко обявление за възложена поръчка е длъжно да носи. BT-760 казва какво брои всяко число; тук се чете само общият сбор, никога подмножествата за електронни оферти, за малки и средни предприятия или за оферти извън ЕИП, защото те се припокриват. 164 798 от 215 323 европейски обявления за възлагане през периода носят общ сбор. Единицата е обособената позиция, а не обявлението: едно обявление може да възложи много позиции и за всяка се подават оферти поотделно. Раздел или код се показва само над 30 позиции, а обявление се брои към раздел само когато всичките му кодове по CPV са в него, и към код само когато носи точно един. TED носи поръчките над европейските прагове, така че това е горният край на българския пазар, а не целият. Никакви суми в евро на тази страница, съзнателно: стойност в TED смесва тавани на рамкови споразумения със стойности на договори от двадесет и седем правни реда. Изтеглено на 2026-09-08.