België · januari tot juli 2026
Aanbestedingen met één inschrijving
25,4% van de 5.780 percelen die België tussen januari en juli 2026 via het Publicatieblad van de Europese Unie gunde, kreeg precies één inschrijving en geen tweede. Het mediane perceel trok 3 inschrijvingen. Deze pagina telt België apart: het cijfer dat elders in het Nederlands te vinden is, is dat van Nederland.
Afgezet tegen het doel van de Unie
De hervormingsmijlpalen van de Commissie leggen vast dat het aandeel procedures met één inschrijving onder 15% moet komen, geteld boven en onder de Europese drempels. Boven de drempels staat België op 25,4% en dus boven die lijn, net als elke lidstaat in dezelfde periode. Het gemiddelde van de Unie is 36,0% over 571.148 percelen. Lees dat als de helft van het beeld die het is: het doel telt ook opdrachten onder de drempels mee, en daar is meer concurrentie.
Per CPV-afdeling
De 27 afdelingen met ten minste 30 Belgische percelen, uitsluitend berekend op de percelen van dit land.
| CPV | Afdeling | Eén inschrijving | Percelen |
|---|---|---|---|
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 49,3% | 140 |
| 35 | Security, fire-fighting, police and defence equipment | 44,4% | 54 |
| 66 | Financial and insurance services | 42,5% | 261 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 41,1% | 56 |
| 42 | Industrial machinery | 40,6% | 64 |
| 50 | Repair and maintenance services | 40,2% | 214 |
| 64 | Postal and telecommunications services | 38,7% | 31 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 36,8% | 106 |
| 34 | Transport equipment and auxiliary products to transportation | 33,8% | 198 |
| 48 | Software package and information systems | 32,7% | 101 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 29,4% | 279 |
| 72 | IT services: consulting, software development, Internet and support | 28,6% | 255 |
| 60 | Transport services (excl. Waste transport) | 28,1% | 96 |
| 80 | Education and training services | 24,6% | 57 |
| 98 | Other community, social and personal services | 23,1% | 39 |
| 15 | Food, beverages, tobacco and related products | 22,8% | 237 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 22,2% | 627 |
| 22 | Printed matter and related products | 20,6% | 34 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 18,8% | 64 |
| 32 | Radio, television, communication, telecommunication and related equipment | 18,2% | 44 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 17,7% | 186 |
| 18 | Clothing, footwear, luggage articles and accessories | 16,8% | 101 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 16,3% | 240 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 15,7% | 70 |
| 90 | Sewage, refuse, cleaning and environmental services | 15,6% | 595 |
| 45 | Construction work | 12,3% | 359 |
| 71 | Architectural, construction, engineering and inspection services | 9,9% | 292 |
Code voor code
De 20 CPV-codes met ten minste 30 Belgische percelen, uit een aankondiging die precies één code noemt. Elke code opent zijn eigen pagina in de CPV-boom.
| Code | Omschrijving | Eén inschrijving | Percelen |
|---|---|---|---|
| 50000000 | Repair and maintenance services | 53,3% | 45 |
| 66510000 | Insurance services | 51,7% | 149 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 48,2% | 56 |
| 33690000 | Various medicinal products | 38,6% | 57 |
| 66000000 | Financial and insurance services | 29,5% | 44 |
| 33600000 | Pharmaceutical products | 29,5% | 95 |
| 48000000 | Software package and information systems | 29,3% | 58 |
| 77310000 | Planting and maintenance services of green areas | 25,0% | 144 |
| 90512000 | Refuse transport services | 25,0% | 32 |
| 18100000 | Occupational clothing, special workwear and accessories | 20,0% | 50 |
| 90510000 | Refuse disposal and treatment | 19,6% | 56 |
| 72000000 | IT services: consulting, software development, Internet and support | 17,7% | 164 |
| 45000000 | Construction work | 15,5% | 103 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 12,8% | 39 |
| 71000000 | Architectural, construction, engineering and inspection services | 10,2% | 59 |
| 33140000 | Medical consumables | 7,7% | 65 |
| 90620000 | Snow-clearing services | 7,7% | 78 |
| 90000000 | Sewage, refuse, cleaning and environmental services | 3,2% | 31 |
| 39100000 | Furniture | 3,2% | 31 |
| 90513000 | Non-hazardous refuse and waste treatment and disposal services | 0,0% | 44 |
Hoe dit geteld is
De bron is TED, het Publicatieblad van de Europese Unie, en het veld is BT-759 van eForms: het aantal ontvangen inschrijvingen dat elke aankondiging van een gegunde opdracht moet dragen. Hier wordt uitsluitend het totaal gelezen, nooit de deelverzamelingen voor elektronische inschrijvingen, mkb-inschrijvingen of inschrijvingen van buiten de EER, want die overlappen elkaar. 164.798 van de 215.323 Europese aankondigingen in deze periode dragen een totaal. De eenheid is het perceel en niet de aankondiging. Een afdeling of code verschijnt pas boven 30 percelen, en een aankondiging telt alleen mee voor een afdeling als al haar CPV-codes daarin vallen, en voor een code alleen als zij er precies één draagt. Eén ding telt deze bron niet: België is tweetalig en TED zegt niet of een opdracht uit Vlaanderen, Wallonië of Brussel komt, dus dit cijfer is het land als geheel en niet een gewest. TED draagt opdrachten boven de Europese drempels, dus dit is het bovenste deel van de Belgische markt. Geen bedragen, met opzet. Opgehaald op 2026-09-08.