Hrvatska · siječanj do srpanj 2026.
Javna nabava s jednom ponudom
33,1 % od 19.028 grupa koje je Hrvatska dodijelila preko Službenog lista Europske unije između siječnja i srpnja 2026. primilo je točno jednu ponudu i nijednu drugu. Medijalna grupa privukla je 2 ponude. Broj stoji u svakoj obavijesti o dodjeli ugovora i nitko ga ne zbraja.
Prema cilju koji si je Unija sama zadala
Reformske prekretnice Komisije određuju da udio postupaka s jednom ponudom mora pasti ispod 15%, mjereno iznad i ispod europskih pragova. Iznad pragova, gdje se Službeni list može brojiti izravno i po jednoj definiciji za sve, Hrvatska je na 33,1 % i time iznad crte, kao i svaka država članica u istom razdoblju. Prosjek Unije je 36,0 % na 571.148 grupa. Čitajte to kao polovicu slike, što i jest: cilj obuhvaća i ugovore ispod pragova, a oni su konkurentniji.
Po razredu CPV
32 razreda s najmanje 30 hrvatskih grupa, izračunatih samo na grupama ove države. Viši udio znači manje natjecanja, dakle više prostora za onoga tko preda ponudu.
| CPV | Razred | Jedna ponuda | Grupe |
|---|---|---|---|
| 55 | Hotel, restaurant and retail trade services | 98,4 % | 61 |
| 50 | Repair and maintenance services | 85,8 % | 748 |
| 72 | IT services: consulting, software development, Internet and support | 85,6 % | 375 |
| 48 | Software package and information systems | 82,4 % | 188 |
| 32 | Radio, television, communication, telecommunication and related equipment | 75,4 % | 65 |
| 43 | Machinery for mining, quarrying, construction equipment | 69,0 % | 58 |
| 16 | Agricultural machinery | 68,4 % | 38 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 60,5 % | 43 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 54,9 % | 286 |
| 18 | Clothing, footwear, luggage articles and accessories | 51,8 % | 56 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 48,0 % | 75 |
| 60 | Transport services (excl. Waste transport) | 47,9 % | 121 |
| 42 | Industrial machinery | 43,8 % | 48 |
| 51 | Installation services (except software) | 40,0 % | 70 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 39,4 % | 620 |
| 90 | Sewage, refuse, cleaning and environmental services | 38,1 % | 394 |
| 71 | Architectural, construction, engineering and inspection services | 37,4 % | 348 |
| 35 | Security, fire-fighting, police and defence equipment | 36,0 % | 75 |
| 34 | Transport equipment and auxiliary products to transportation | 35,8 % | 553 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 35,4 % | 158 |
| 15 | Food, beverages, tobacco and related products | 33,7 % | 995 |
| 45 | Construction work | 30,3 % | 878 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 28,8 % | 212 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 26,9 % | 171 |
| 24 | Chemical products | 26,3 % | 76 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 24,1 % | 9.912 |
| 66 | Financial and insurance services | 23,9 % | 180 |
| 64 | Postal and telecommunications services | 23,7 % | 59 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 17,7 % | 192 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 14,0 % | 357 |
| 19 | Leather and textile fabrics, plastic and rubber materials | 8,3 % | 72 |
| 03 | Agricultural, farming, fishing, forestry and related products | 6,1 % | 49 |
Oznaku po oznaku
54 oznaka CPV s najmanje 30 hrvatskih grupa, iz obavijesti koje nose točno jednu oznaku. Svaka oznaka otvara vlastitu stranicu u stablu CPV, gdje su nazivi prikazani na engleskom, jeziku na kojem ova stranica objavljuje rječnik.
| Oznaka | Naziv | Jedna ponuda | Grupe |
|---|---|---|---|
| 55110000 | Hotel accommodation services | 100,0 % | 50 |
| 50421000 | Repair and maintenance services of medical equipment | 97,7 % | 86 |
| 50400000 | Repair and maintenance services of medical and precision equipment | 97,0 % | 99 |
| 72267000 | Software maintenance and repair services | 95,2 % | 104 |
| 48000000 | Software package and information systems | 91,9 % | 124 |
| 50110000 | Repair and maintenance services of motor vehicles and associated equipment | 91,2 % | 34 |
| 50410000 | Repair and maintenance services of measuring, testing and checking apparatus | 88,5 % | 148 |
| 50324100 | System maintenance services | 84,1 % | 63 |
| 72267100 | Maintenance of information technology software | 82,4 % | 68 |
| 72000000 | IT services: consulting, software development, Internet and support | 81,6 % | 38 |
| 45311200 | Electrical fitting work | 73,7 % | 38 |
| 34330000 | Spare parts for goods vehicles, vans and cars | 72,7 % | 44 |
| 16810000 | Parts of agricultural machinery | 68,8 % | 32 |
| 15100000 | Animal products, meat and meat products | 62,8 % | 43 |
| 33141110 | Dressings | 61,8 % | 34 |
| 33183000 | Orthopaedic support devices | 61,7 % | 337 |
| 33181500 | Renal consumables | 59,4 % | 32 |
| 09310000 | Electricity | 53,5 % | 127 |
| 33698100 | Microbiological cultures | 53,4 % | 58 |
| 90620000 | Snow-clearing services | 53,2 % | 47 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 51,9 % | 187 |
| 30190000 | Various office equipment and supplies | 45,2 % | 31 |
| 09100000 | Fuels | 40,6 % | 106 |
| 33696500 | Laboratory reagents | 37,9 % | 788 |
| 45112100 | Trench-digging work | 37,4 % | 190 |
| 15000000 | Food, beverages, tobacco and related products | 32,5 % | 305 |
| 51210000 | Installation services of measuring equipment | 32,3 % | 62 |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 32,2 % | 980 |
| 71355000 | Surveying services | 31,9 % | 47 |
| 33100000 | Medical equipments | 30,6 % | 222 |
| 45112000 | Excavating and earthmoving work | 29,9 % | 214 |
| 90510000 | Refuse disposal and treatment | 29,6 % | 71 |
| 90910000 | Cleaning services | 29,5 % | 122 |
| 15800000 | Miscellaneous food products | 28,8 % | 406 |
| 34300000 | Parts and accessories for vehicles and their engines | 28,3 % | 53 |
| 09123000 | Natural gas | 28,0 % | 207 |
| 77341000 | Tree pruning | 26,5 % | 98 |
| 71323100 | Electrical power systems design services | 26,3 % | 76 |
| 71320000 | Engineering design services | 26,2 % | 42 |
| 34100000 | Motor vehicles | 25,0 % | 104 |
| 33600000 | Pharmaceutical products | 22,8 % | 4.310 |
| 33631600 | Antiseptics and disinfectants | 21,8 % | 133 |
| 66510000 | Insurance services | 19,8 % | 81 |
| 33140000 | Medical consumables | 16,5 % | 1.427 |
| 30230000 | Computer-related equipment | 13,9 % | 36 |
| 45231400 | Construction work for electricity power lines | 10,1 % | 99 |
| 19520000 | Plastic products | 8,8 % | 34 |
| 33696000 | Reagents and contrast media | 5,6 % | 36 |
| 33694000 | Diagnostic agents | 4,5 % | 67 |
| 33690000 | Various medicinal products | 4,5 % | 266 |
| 33123210 | Cardiac-monitoring devices | 3,7 % | 81 |
| 33182200 | Cardiac stimulation devices | 0,3 % | 375 |
| 33760000 | Toilet paper, handkerchiefs, hand towels and serviettes | 0,0 % | 33 |
| 34350000 | Tyres for heavy/light-duty vehicles | 0,0 % | 75 |
Kako se ovo broji
Izvor je TED, Službeni list Europske unije, a polje je BT-759 iz eForms: broj primljenih ponuda koji svaka obavijest o dodjeli ugovora mora nositi. BT-760 govori što svaki broj broji; ovdje se čita samo ukupan zbroj, nikada podskupovi za elektroničke ponude, za mala i srednja poduzeća ili za ponude izvan EGP-a, jer se preklapaju. 164.798 od 215.323 europskih obavijesti o dodjeli u tom razdoblju nosi ukupan zbroj. Jedinica je grupa, a ne obavijest: jedna obavijest može dodijeliti mnogo grupa i na svakoj se ponude predaju zasebno. Razred ili oznaka pokazuju se tek iznad 30 grupa, a obavijest se broji u razred samo kad sve njezine oznake CPV leže u njemu, i u oznaku samo kad nosi točno jednu. TED nosi nabavu iznad europskih pragova, pa je ovo gornji kraj hrvatskog tržišta, a ne cijelo. Nikakvih iznosa u eurima na ovoj stranici, i to namjerno: vrijednost u TED-u miješa gornje granice okvirnih sporazuma s vrijednostima ugovora iz dvadeset i sedam pravnih poredaka. Preuzeto 2026-09-08.