Find a Tender · January to July 2026
Single-bid tenders in the UK
10.8% of the 12,598 competed lots awarded through Find a Tender received one bid and no other. The median lot drew 5. The United Kingdom is missing from the European count because it stopped publishing to Brussels; this reads the register it publishes to now, on the same definition.
Buyers whose tenders draw the fewest bids
The 65 buyers that awarded at least 30 competed lots with a readable count. Find a Tender names its buyers, so no lookup is needed and none is guessed.
| # | Buyer | Single bid | Lots |
|---|---|---|---|
| 1 | Bristol City Councilmedian 1 | 83.7% | 49 |
| 2 | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust)median 1 | 56.0% | 50 |
| 3 | London Borough of Mertonmedian 1 | 53.1% | 64 |
| 4 | NORTHERN IRELAND WATER LIMITEDmedian 2 | 47.6% | 42 |
| 5 | Tees Valley Combined Authoritymedian 2 | 44.1% | 34 |
| 6 | LONDON BUS SERVICES LIMITEDmedian 2 | 34.9% | 43 |
| 7 | Derry City and Strabane District Councilmedian 3 | 32.2% | 59 |
| 8 | Ministry of Defencemedian 2 | 29.1% | 55 |
| 9 | Cyngor Gwyneddmedian 2 | 25.7% | 35 |
| 10 | City of Bradford Metropolitan District Councilmedian 5 | 25.6% | 39 |
| 11 | Hertfordshire County Councilmedian 5 | 23.7% | 38 |
| 12 | UK Research & Innovation (UKRI)median 4 | 21.1% | 38 |
| 13 | Gloucestershire County Councilmedian 5.5 | 20.6% | 34 |
| 14 | the Education Authoritymedian 3 | 20.5% | 39 |
| 15 | Wrexham County Borough Councilmedian 3 | 18.4% | 38 |
| 16 | Angus Councilmedian 3 | 17.9% | 56 |
| 17 | Derbyshire County Councilmedian 8 | 16.1% | 31 |
| 18 | City & County of Swanseamedian 4 | 13.5% | 37 |
| 19 | Yorkshire Purchasing Organisationmedian 5 | 13.0% | 69 |
| 20 | Sheffield City Councilmedian 5 | 12.9% | 31 |
| 21 | Llywodraeth Cymru / Welsh Governmentmedian 3 | 12.5% | 32 |
| 22 | Wolverhampton City Councilmedian 4 | 12.5% | 32 |
| 23 | Cumberland Councilmedian 2 | 12.1% | 33 |
| 24 | Nottingham City Councilmedian 3 | 11.4% | 44 |
| 25 | Belfast Health and Social Care Trustmedian 4 | 10.5% | 38 |
| 26 | Manchester City Councilmedian 5 | 10.0% | 30 |
| 27 | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust)median 5 | 9.4% | 32 |
| 28 | NHS Englandmedian 6 | 9.3% | 43 |
| 29 | Neath Port Talbot County Borough Councilmedian 4 | 8.1% | 37 |
| 30 | Northern Ireland Housing Executivemedian 6 | 6.8% | 44 |
| 31 | Leicester City Councilmedian 8 | 6.7% | 30 |
| 32 | Government Commercial Agencymedian 32 | 6.7% | 30 |
| 33 | Hampshire County Councilmedian 5 | 5.6% | 36 |
| 34 | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS)median 7 | 4.8% | 167 |
| 35 | Norfolk County Councilmedian 7 | 3.6% | 55 |
| 36 | Business Services Organisation Procurement and Logistics Servicemedian 5 | 3.2% | 62 |
| 37 | Crown Commercial Servicemedian 2 | 2.5% | 40 |
| 38 | Devon County Councilmedian 12 | 2.0% | 199 |
| 39 | Beyond Housing Limitedmedian 10 | 1.6% | 63 |
| 40 | NHS Englandmedian 70 | 1.5% | 133 |
| 41 | Tyne and Wear Passenger Transport Executive T/A Nexusmedian 4 | 1.5% | 198 |
| 42 | Surrey County Councilmedian 11 | 1.3% | 232 |
| 43 | Sutton, Achieving for Children and Kingstonmedian 15 | 0.8% | 128 |
| 44 | Essex County Councilmedian 5 | 0.0% | 34 |
| 45 | Pembrokeshire County Councilmedian 10.5 | 0.0% | 44 |
| 46 | Staffordshire County Councilmedian 5 | 0.0% | 37 |
| 47 | Coventry City Councilmedian 3 | 0.0% | 49 |
| 48 | Leicestershire County Council, trading as ESPOmedian 32 | 0.0% | 164 |
| 49 | The North Yorkshire Councilmedian 13 | 0.0% | 40 |
| 50 | Aberdeenshire Councilmedian 5 | 0.0% | 31 |
| 51 | Forestry and Land Scotlandmedian 8.5 | 0.0% | 68 |
| 52 | Regional Business Services Organisation, Procurement and Logistics Servicemedian 57 | 0.0% | 79 |
| 53 | SUPPLY CHAIN COORDINATION LIMITEDmedian 10 | 0.0% | 46 |
| 54 | Carmarthenshire County Councilmedian 9.5 | 0.0% | 34 |
| 55 | Surrey County Councilmedian 48 | 0.0% | 165 |
| 56 | The Mayor and Commonalty and Citizens of the City of Londonmedian 7 | 0.0% | 31 |
| 57 | Leeds City Councilmedian 4 | 0.0% | 35 |
| 58 | Manchester City Councilmedian 291 | 0.0% | 40 |
| 59 | Educomedian 3 | 0.0% | 30 |
| 60 | London Borough of Enfieldmedian 36 | 0.0% | 32 |
| 61 | Surrey County Councilmedian 66 | 0.0% | 41 |
| 62 | Forestry Commissionmedian 7 | 0.0% | 44 |
| 63 | London Borough of Haringeymedian 66 | 0.0% | 44 |
| 64 | Crescent Purchasing Consortium Limitedmedian 8 | 0.0% | 53 |
| 65 | The Common Services Agency (more commonly known as Public Services Delivery Scotland ) (PSDS)median 17 | 0.0% | 32 |
By CPV division
The 39 divisions carrying at least 30 competed lots.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 14 | Mining, basic metals and related products | 36.8% | 38 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 27.0% | 89 |
| 70 | Real estate services | 24.3% | 103 |
| 66 | Financial and insurance services | 22.9% | 433 |
| 03 | Agricultural, farming, fishing, forestry and related products | 21.7% | 46 |
| 75 | Administration, defence and social security services | 20.2% | 104 |
| 98 | Other community, social and personal services | 19.2% | 130 |
| 92 | Recreational, cultural and sporting services | 18.4% | 76 |
| 37 | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | 18.2% | 55 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 17.0% | 265 |
| 80 | Education and training services | 16.2% | 506 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 14.8% | 61 |
| 90 | Sewage, refuse, cleaning and environmental services | 13.7% | 677 |
| 64 | Postal and telecommunications services | 12.9% | 31 |
| 72 | IT services: consulting, software development, Internet and support | 12.4% | 283 |
| 85 | Health and social work services | 12.3% | 1,663 |
| 35 | Security, fire-fighting, police and defence equipment | 12.2% | 74 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 11.5% | 331 |
| 15 | Food, beverages, tobacco and related products | 10.6% | 104 |
| 60 | Transport services (excl. Waste transport) | 10.4% | 1,237 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 10.1% | 89 |
| 34 | Transport equipment and auxiliary products to transportation | 9.9% | 382 |
| 42 | Industrial machinery | 9.9% | 142 |
| 73 | Research and development services and related consultancy services | 8.4% | 107 |
| 50 | Repair and maintenance services | 8.3% | 518 |
| 32 | Radio, television, communication, telecommunication and related equipment | 8.3% | 84 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 7.8% | 1,058 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 7.7% | 130 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 7.5% | 668 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 7.5% | 133 |
| 43 | Machinery for mining, quarrying, construction equipment | 7.4% | 54 |
| 48 | Software package and information systems | 7.2% | 181 |
| 45 | Construction work | 7.1% | 1,431 |
| 55 | Hotel, restaurant and retail trade services | 6.4% | 264 |
| 71 | Architectural, construction, engineering and inspection services | 5.5% | 601 |
| 24 | Chemical products | 5.1% | 39 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 4.1% | 169 |
| 22 | Printed matter and related products | 2.9% | 69 |
| 18 | Clothing, footwear, luggage articles and accessories | 2.3% | 88 |
Code by code
The 67 CPV codes carrying at least 30 competed lots. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 46.7% | 75 |
| 70333000 | Housing services | 45.1% | 51 |
| 90510000 | Refuse disposal and treatment | 35.5% | 31 |
| 75200000 | Provision of services to the community | 31.1% | 45 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 29.0% | 31 |
| 90000000 | Sewage, refuse, cleaning and environmental services | 28.6% | 42 |
| 79952000 | Event services | 27.0% | 37 |
| 98000000 | Other community, social and personal services | 24.2% | 33 |
| 45210000 | Building construction work | 23.4% | 107 |
| 66510000 | Insurance services | 23.4% | 269 |
| 79400000 | Business and management consultancy and related services | 23.3% | 30 |
| 80500000 | Training services | 22.9% | 35 |
| 90500000 | Refuse and waste related services | 22.6% | 155 |
| 60112000 | Public road transport services | 21.6% | 255 |
| 85323000 | Community health services | 18.9% | 37 |
| 15000000 | Food, beverages, tobacco and related products | 16.3% | 43 |
| 33141720 | Walking aids | 16.1% | 31 |
| 66000000 | Financial and insurance services | 15.6% | 45 |
| 85312000 | Social work services without accommodation | 15.2% | 33 |
| 72000000 | IT services: consulting, software development, Internet and support | 15.1% | 119 |
| 77000000 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 15.0% | 60 |
| 80000000 | Education and training services | 13.8% | 318 |
| 60120000 | Taxi services | 13.1% | 61 |
| 85300000 | Social work and related services | 12.8% | 86 |
| 77314000 | Grounds maintenance services | 11.7% | 111 |
| 45211000 | Construction work for multi-dwelling buildings and individual houses | 11.4% | 35 |
| 79600000 | Recruitment services | 11.4% | 35 |
| 85000000 | Health and social work services | 10.8% | 685 |
| 79620000 | Supply services of personnel including temporary staff | 9.8% | 41 |
| 50700000 | Repair and maintenance services of building installations | 9.3% | 43 |
| 60100000 | Road transport services | 9.1% | 66 |
| 50750000 | Lift-maintenance services | 9.1% | 33 |
| 60172000 | Hire of buses and coaches with driver | 8.8% | 57 |
| 34928480 | Waste and rubbish containers and bins | 8.6% | 35 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 8.2% | 110 |
| 73000000 | Research and development services and related consultancy services | 7.7% | 52 |
| 85100000 | Health services | 7.6% | 410 |
| 45000000 | Construction work | 7.5% | 495 |
| 48000000 | Software package and information systems | 6.7% | 89 |
| 33140000 | Medical consumables | 6.4% | 94 |
| 50000000 | Repair and maintenance services | 6.1% | 213 |
| 33600000 | Pharmaceutical products | 5.8% | 155 |
| 79411000 | General management consultancy services | 5.4% | 37 |
| 45300000 | Building installation work | 5.3% | 75 |
| 34121100 | Public-service buses | 4.8% | 63 |
| 77200000 | Forestry services | 4.7% | 43 |
| 33141110 | Dressings | 4.5% | 44 |
| 34121000 | Buses and coaches | 4.5% | 44 |
| 85311000 | Social work services with accommodation | 4.3% | 70 |
| 55524000 | School catering services | 3.4% | 147 |
| 90900000 | Cleaning and sanitation services | 2.9% | 34 |
| 71000000 | Architectural, construction, engineering and inspection services | 2.6% | 76 |
| 60000000 | Transport services (excl. Waste transport) | 2.6% | 682 |
| 55520000 | Catering services | 2.6% | 38 |
| 45220000 | Engineering works and construction works | 2.6% | 76 |
| 39000000 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 2.5% | 40 |
| 79100000 | Legal services | 2.1% | 239 |
| 45200000 | Works for complete or part construction and civil engineering work | 2.1% | 47 |
| 79000000 | Business services: law, marketing, consulting, recruitment, printing and security | 2.0% | 49 |
| 79340000 | Advertising and marketing services | 2.0% | 50 |
| 79710000 | Security services | 1.6% | 64 |
| 71530000 | Construction consultancy services | 1.2% | 82 |
| 90919300 | School cleaning services | 0.0% | 110 |
| 45453100 | Refurbishment work | 0.0% | 36 |
| 33192100 | Beds for medical use | 0.0% | 35 |
| 90910000 | Cleaning services | 0.0% | 41 |
| 80400000 | Adult and other education services | 0.0% | 42 |
How this is counted
The source is Find a Tender, the service the United Kingdom publishes to since leaving the Union, and the field is bids.statistics with measure "bids", which OCDS carries per lot. Awards made without a call for competition are excluded, 5,298 notices and 6,271 lots of them, because a single bid there is the design of the procedure and not a finding: on a sample those ran at 100% single bid against 3% for the open procedure, and Portugal and France exclude the same thing from their own registers for the same reason. The unit is the lot. A code is attributed exactly for 7,933 lots, where the award item carries both the classification and the lot it belongs to; the other 4,665 take the single code their notice carries for the whole of it, which is the same compromise the EU Official Journal forces everywhere. A division, code or buyer appears only above 30 lots. 86 lots were dropped above 500 bids, the same ceiling the French and European pipelines use. Harvested 2026-09-08.
Read against the other registers this site counts, all on their own competed procedure and the same months: Portugal 13.8%, France 17.5%, the EU Official Journal 36.0% above the European thresholds. Each counts a different universe, and none of them checks the others.