Česko · od ledna do července 2026
Veřejné zakázky s jedinou nabídkou
44,7 % z 26 095 částí zakázek, které Česko zadalo přes Úřední věstník Evropské unie od ledna do července 2026, obdrželo přesně jednu nabídku a žádnou další. Medián činil 2 nabídky na část. Je to 6. nejvyšší podíl z 34 měřených zemí.
Proti cíli samotné Unie
Reformní milníky Komise stanovují snížení podílu řízení s jedinou nabídkou pod 15%, počítáno nad i pod evropskými limity. Nad limity, kde lze Úřední věstník spočítat přímo a pro všechny podle jedné definice, je Česko na 44,7 %, tedy nad touto čarou, stejně jako každý členský stát ve stejném období. Průměr Unie je 36,0 % na 571 148 částech. Čtěte to jako polovinu obrazu, kterou to je: cíl zahrnuje i zakázky pod limity, a ty jsou soutěživější.
Podle divize CPV
38 divizí s nejméně 30 českými částmi, počítaných výhradně na částech této země. Vyšší podíl znamená menší soutěž, tedy více místa pro toho, kdo se přihlásí.
| CPV | Divize | Jediná nabídka | Části |
|---|---|---|---|
| 50 | Repair and maintenance services | 72,3 % | 1 187 |
| 80 | Education and training services | 69,1 % | 456 |
| 43 | Machinery for mining, quarrying, construction equipment | 67,9 % | 53 |
| 72 | IT services: consulting, software development, Internet and support | 64,9 % | 849 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 64,6 % | 3 185 |
| 42 | Industrial machinery | 63,5 % | 181 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 63,4 % | 543 |
| 35 | Security, fire-fighting, police and defence equipment | 62,9 % | 221 |
| 55 | Hotel, restaurant and retail trade services | 58,9 % | 56 |
| 98 | Other community, social and personal services | 58,7 % | 46 |
| 22 | Printed matter and related products | 55,9 % | 34 |
| 66 | Financial and insurance services | 53,1 % | 128 |
| 92 | Recreational, cultural and sporting services | 51,2 % | 41 |
| 24 | Chemical products | 50,4 % | 359 |
| 18 | Clothing, footwear, luggage articles and accessories | 50,0 % | 230 |
| 34 | Transport equipment and auxiliary products to transportation | 47,5 % | 930 |
| 14 | Mining, basic metals and related products | 46,7 % | 45 |
| 48 | Software package and information systems | 46,2 % | 249 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 46,2 % | 576 |
| 32 | Radio, television, communication, telecommunication and related equipment | 45,6 % | 285 |
| 16 | Agricultural machinery | 42,1 % | 38 |
| 51 | Installation services (except software) | 41,2 % | 51 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 38,5 % | 1 113 |
| 60 | Transport services (excl. Waste transport) | 37,1 % | 175 |
| 90 | Sewage, refuse, cleaning and environmental services | 36,3 % | 851 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 34,5 % | 681 |
| 15 | Food, beverages, tobacco and related products | 32,4 % | 346 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 32,1 % | 679 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 29,7 % | 539 |
| 64 | Postal and telecommunications services | 28,4 % | 328 |
| 45 | Construction work | 26,2 % | 1 690 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 25,2 % | 523 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 22,7 % | 1 516 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 21,4 % | 56 |
| 71 | Architectural, construction, engineering and inspection services | 20,6 % | 1 605 |
| 73 | Research and development services and related consultancy services | 16,7 % | 30 |
| 03 | Agricultural, farming, fishing, forestry and related products | 13,7 % | 139 |
| 75 | Administration, defence and social security services | 6,8 % | 44 |
Kód po kódu
99 kódů CPV s nejméně 30 českými částmi, z oznámení, které uvádí přesně jeden kód. Každý otevře svou stránku ve stromu CPV.
| Kód | Název | Jediná nabídka | Části |
|---|---|---|---|
| 64216200 | Electronic information services | 100,0 % | 39 |
| 38434500 | Biochemical analysers | 97,6 % | 42 |
| 45233280 | Erection of road-barriers | 97,2 % | 107 |
| 72253200 | Systems support services | 96,7 % | 30 |
| 33696800 | X-ray contrast media | 92,9 % | 42 |
| 33141200 | Catheters | 90,5 % | 63 |
| 33184100 | Surgical implants | 88,9 % | 36 |
| 33183100 | Orthopaedic implants | 88,1 % | 42 |
| 33652100 | Antineoplastic agents | 87,7 % | 65 |
| 50610000 | Repair and maintenance services of security equipment | 87,3 % | 55 |
| 45300000 | Building installation work | 86,7 % | 30 |
| 50230000 | Repair, maintenance and associated services related to roads and other equipment | 84,5 % | 84 |
| 31321000 | Electricity power lines | 83,6 % | 73 |
| 50750000 | Lift-maintenance services | 82,5 % | 40 |
| 50532400 | Repair and maintenance services of electrical distribution equipment | 80,6 % | 155 |
| 72000000 | IT services: consulting, software development, Internet and support | 78,3 % | 129 |
| 33141750 | Artificial joints | 77,1 % | 48 |
| 50112000 | Repair and maintenance services of cars | 76,0 % | 50 |
| 33694000 | Diagnostic agents | 75,7 % | 74 |
| 50530000 | Repair and maintenance services of machinery | 75,0 % | 32 |
| 33697000 | Medical preparations excluding dental consumables | 74,7 % | 75 |
| 79340000 | Advertising and marketing services | 73,5 % | 68 |
| 33652000 | Antineoplastic and immunomodulating agents | 72,9 % | 96 |
| 72261000 | Software support services | 71,6 % | 74 |
| 33140000 | Medical consumables | 70,6 % | 306 |
| 80000000 | Education and training services | 70,3 % | 185 |
| 50730000 | Repair and maintenance services of cooler groups | 68,8 % | 64 |
| 09134210 | Diesel fuel (0,2) | 66,0 % | 47 |
| 33100000 | Medical equipments | 65,6 % | 32 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 64,3 % | 154 |
| 80570000 | Personal development training services | 63,5 % | 85 |
| 77211400 | Tree-cutting services | 63,3 % | 98 |
| 72263000 | Software implementation services | 62,9 % | 35 |
| 34631100 | Monobloc wheels | 62,5 % | 48 |
| 24000000 | Chemical products | 59,0 % | 83 |
| 09134220 | Diesel fuel (EN 590) | 58,0 % | 69 |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 57,4 % | 47 |
| 33600000 | Pharmaceutical products | 57,2 % | 589 |
| 77312100 | Weed-killing services | 56,3 % | 32 |
| 33690000 | Various medicinal products | 55,6 % | 54 |
| 32000000 | Radio, television, communication, telecommunication and related equipment | 54,3 % | 46 |
| 90500000 | Refuse and waste related services | 52,7 % | 112 |
| 31210000 | Electrical apparatus for switching or protecting electrical circuits | 50,0 % | 74 |
| 50100000 | Repair, maintenance and associated services of vehicles and related equipment | 49,6 % | 113 |
| 33190000 | Miscellaneous medical devices and products | 48,4 % | 31 |
| 45233141 | Road-maintenance works | 46,7 % | 105 |
| 71300000 | Engineering services | 43,5 % | 46 |
| 80580000 | Provision of language courses | 42,9 % | 56 |
| 50112100 | Car repair services | 41,9 % | 31 |
| 34600000 | Railway and tramway locomotives and rolling stock and associated parts | 41,6 % | 89 |
| 30200000 | Computer equipment and supplies | 41,5 % | 299 |
| 50222000 | Repair and maintenance services of rolling stock | 41,2 % | 131 |
| 18100000 | Occupational clothing, special workwear and accessories | 40,4 % | 47 |
| 51210000 | Installation services of measuring equipment | 36,4 % | 33 |
| 15000000 | Food, beverages, tobacco and related products | 35,2 % | 88 |
| 34110000 | Passenger cars | 34,2 % | 38 |
| 48820000 | Servers | 34,2 % | 38 |
| 30192000 | Office supplies | 34,0 % | 94 |
| 48000000 | Software package and information systems | 33,3 % | 75 |
| 71319000 | Expert witness services | 33,3 % | 36 |
| 60112000 | Public road transport services | 32,7 % | 55 |
| 34144900 | Electric vehicles | 32,2 % | 59 |
| 77210000 | Logging services | 31,1 % | 45 |
| 45221100 | Construction work for bridges | 30,2 % | 43 |
| 09310000 | Electricity | 29,4 % | 194 |
| 77314000 | Grounds maintenance services | 29,0 % | 193 |
| 39100000 | Furniture | 28,6 % | 42 |
| 71242000 | Project and design preparation, estimation of costs | 26,2 % | 65 |
| 44212300 | Structures and parts | 25,0 % | 40 |
| 31200000 | Electricity distribution and control apparatus | 25,0 % | 36 |
| 30125100 | Toner cartridges | 23,5 % | 34 |
| 79810000 | Printing services | 21,3 % | 150 |
| 60100000 | Road transport services | 20,0 % | 35 |
| 09134200 | Diesel fuel | 19,8 % | 106 |
| 90910000 | Cleaning services | 18,9 % | 143 |
| 45000000 | Construction work | 18,2 % | 99 |
| 09123000 | Natural gas | 17,9 % | 95 |
| 77200000 | Forestry services | 17,0 % | 406 |
| 71900000 | Laboratory services | 16,7 % | 30 |
| 44113700 | Road-repair materials | 14,9 % | 47 |
| 71000000 | Architectural, construction, engineering and inspection services | 12,0 % | 216 |
| 71317200 | Health and safety services | 10,3 % | 78 |
| 45233000 | Construction, foundation and surface works for highways, roads | 9,8 % | 41 |
| 79100000 | Legal services | 9,1 % | 33 |
| 64200000 | Telecommunications services | 7,9 % | 216 |
| 75100000 | Administration services | 7,7 % | 39 |
| 79800000 | Printing and related services | 6,1 % | 49 |
| 44113620 | Asphalt | 6,1 % | 33 |
| 39294100 | Information and promotion products | 5,9 % | 34 |
| 90742000 | Services related to noise pollution | 5,0 % | 60 |
| 77211500 | Tree-maintenance services | 4,8 % | 355 |
| 45231400 | Construction work for electricity power lines | 4,5 % | 265 |
| 71315400 | Building-inspection services | 3,4 % | 205 |
| 45233100 | Construction work for highways, roads | 2,4 % | 42 |
| 71250000 | Architectural, engineering and surveying services | 1,2 % | 165 |
| 38554000 | Electricity meters | 0,0 % | 33 |
| 44164000 | Casing and tubing | 0,0 % | 36 |
| 03000000 | Agricultural, farming, fishing, forestry and related products | 0,0 % | 100 |
| 90711500 | Environmental monitoring other than for construction | 0,0 % | 91 |
Jak se to počítá
Zdrojem je TED, Úřední věstník Evropské unie, a polem je BT-759 z eForms, počet obdržených nabídek, který musí nést každé oznámení o výsledku zadávacího řízení. BT-760 říká, co která hodnota počítá: zde se čte pouze celkový počet, nikdy podmnožiny elektronických nabídek, nabídek malých a středních podniků nebo nabídek mimo EHP, protože se překrývají. 164 798 z 215 323 evropských oznámení o výsledku v tomto období nese celkový počet. Jednotkou je část zakázky, nikoli oznámení: jedno oznámení může zadat mnoho částí a o každou se soutěží zvlášť. Divize nebo kód se objeví až nad 30 částmi a oznámení se počítá do divize jen tehdy, když všechny jeho kódy CPV spadají do ní, a do kódu jen tehdy, když nese přesně jeden. TED nese zakázky nad evropskými limity, jde tedy o horní část českého trhu, ne o trh celý. Na této stránce záměrně nejsou částky: hodnota v TED míchá stropy rámcových dohod s hodnotami zakázek z dvaceti sedmi právních řádů. Staženo 2026-09-08.