Deutschland · Januar bis Juli 2026
Ausschreibungen mit nur einem Bieter
21,3 % der 39.847 Lose, die Deutschland zwischen Januar und Juli 2026 über das Amtsblatt der Europäischen Union vergeben hat, erhielten genau ein Angebot und kein weiteres. Das Median-Los zog 3 Angebote an. Der Wert steht in jeder Vergabebekanntmachung, und niemand zählt ihn zusammen.
Gemessen am Ziel der Union
Die Reformmeilensteine der Kommission sehen vor, den Anteil der Verfahren mit nur einem Angebot unter 15% zu drücken, gezählt ober- und unterhalb der EU-Schwellenwerte. Oberhalb der Schwellenwerte, wo das Amtsblatt direkt und für alle nach derselben Definition gezählt werden kann, liegt Deutschland bei 21,3 % und damit über der Linie, wie kein Mitgliedstaat im selben Zeitraum darunter lag. Der EU-Durchschnitt beträgt 36,0 % auf 571.148 Losen. Lesen Sie das als die Hälfte des Bildes, die es ist: Das Ziel erfasst auch Vergaben unterhalb der Schwellenwerte, und die sind stärker umkämpft.
Nach CPV-Abteilung
Die 38 Abteilungen mit mindestens 30 deutschen Losen, allein auf den Losen dieses Landes gerechnet. Ein höherer Anteil bedeutet weniger Wettbewerb, also mehr Platz für den, der antritt.
| CPV | Abteilung | Ein Angebot | Lose |
|---|---|---|---|
| 73 | Research and development services and related consultancy services | 62,8 % | 113 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 61,2 % | 500 |
| 42 | Industrial machinery | 55,2 % | 252 |
| 35 | Security, fire-fighting, police and defence equipment | 50,9 % | 383 |
| 48 | Software package and information systems | 50,5 % | 555 |
| 80 | Education and training services | 47,0 % | 402 |
| 43 | Machinery for mining, quarrying, construction equipment | 46,2 % | 93 |
| 32 | Radio, television, communication, telecommunication and related equipment | 43,9 % | 196 |
| 34 | Transport equipment and auxiliary products to transportation | 43,2 % | 2.158 |
| 92 | Recreational, cultural and sporting services | 39,7 % | 58 |
| 50 | Repair and maintenance services | 37,4 % | 757 |
| 16 | Agricultural machinery | 37,2 % | 113 |
| 72 | IT services: consulting, software development, Internet and support | 35,5 % | 1.005 |
| 85 | Health and social work services | 34,1 % | 255 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 33,2 % | 2.683 |
| 75 | Administration, defence and social security services | 32,2 % | 87 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 31,9 % | 382 |
| 64 | Postal and telecommunications services | 29,5 % | 258 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 28,9 % | 440 |
| 18 | Clothing, footwear, luggage articles and accessories | 28,7 % | 87 |
| 24 | Chemical products | 25,0 % | 92 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 24,5 % | 49 |
| 55 | Hotel, restaurant and retail trade services | 23,8 % | 416 |
| 98 | Other community, social and personal services | 22,4 % | 214 |
| 66 | Financial and insurance services | 20,7 % | 58 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 19,6 % | 662 |
| 15 | Food, beverages, tobacco and related products | 18,6 % | 140 |
| 03 | Agricultural, farming, fishing, forestry and related products | 18,6 % | 86 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 18,4 % | 354 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 17,9 % | 385 |
| 71 | Architectural, construction, engineering and inspection services | 16,6 % | 5.372 |
| 60 | Transport services (excl. Waste transport) | 14,7 % | 1.922 |
| 14 | Mining, basic metals and related products | 13,6 % | 44 |
| 22 | Printed matter and related products | 12,7 % | 150 |
| 90 | Sewage, refuse, cleaning and environmental services | 10,1 % | 2.800 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 9,1 % | 1.036 |
| 45 | Construction work | 8,2 % | 9.016 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 7,5 % | 1.346 |
Code für Code
Die 141 CPV-Codes mit mindestens 30 deutschen Losen aus einer Bekanntmachung, die genau einen Code nennt. Jeder öffnet seine Seite im CPV-Baum.
| Code | Bezeichnung | Ein Angebot | Lose |
|---|---|---|---|
| 34351100 | Tyres for motor cars | 100,0 % | 47 |
| 33694000 | Diagnostic agents | 100,0 % | 31 |
| 34632200 | Electrical signalling equipment for railways | 97,6 % | 42 |
| 34632000 | Railways traffic-control equipment | 89,2 % | 37 |
| 45234160 | Catenary's construction works | 80,9 % | 47 |
| 35400000 | Military vehicles and associated parts | 79,2 % | 77 |
| 80212000 | Vocational secondary education services | 71,9 % | 32 |
| 33696500 | Laboratory reagents | 70,0 % | 30 |
| 72260000 | Software-related services | 68,6 % | 51 |
| 80000000 | Education and training services | 60,2 % | 166 |
| 73000000 | Research and development services and related consultancy services | 57,5 % | 73 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 56,8 % | 155 |
| 48000000 | Software package and information systems | 54,4 % | 259 |
| 34144213 | Fire engines | 52,9 % | 51 |
| 50000000 | Repair and maintenance services | 51,2 % | 84 |
| 35000000 | Security, fire-fighting, police and defence equipment | 50,0 % | 40 |
| 42990000 | Miscellaneous special-purpose machinery | 48,6 % | 37 |
| 64210000 | Telephone and data transmission services | 47,1 % | 34 |
| 34000000 | Transport equipment and auxiliary products to transportation | 44,9 % | 78 |
| 90700000 | Environmental services | 43,5 % | 46 |
| 33100000 | Medical equipments | 42,6 % | 54 |
| 34144210 | Firefighting vehicles | 39,1 % | 258 |
| 72200000 | Software programming and consultancy services | 37,1 % | 62 |
| 34110000 | Passenger cars | 36,7 % | 79 |
| 45234116 | Track construction works | 36,2 % | 127 |
| 16700000 | Tractors | 34,4 % | 32 |
| 34144700 | Utility vehicles | 33,3 % | 30 |
| 15000000 | Food, beverages, tobacco and related products | 33,3 % | 33 |
| 55000000 | Hotel, restaurant and retail trade services | 32,6 % | 175 |
| 79340000 | Advertising and marketing services | 32,5 % | 40 |
| 50630000 | Repair and maintenance services of military vehicles | 32,4 % | 68 |
| 80500000 | Training services | 32,2 % | 59 |
| 72000000 | IT services: consulting, software development, Internet and support | 32,1 % | 449 |
| 33600000 | Pharmaceutical products | 31,1 % | 2.183 |
| 45315100 | Electrical engineering installation works | 31,0 % | 42 |
| 71356400 | Technical planning services | 30,3 % | 66 |
| 71521000 | Construction-site supervision services | 29,6 % | 213 |
| 39160000 | School furniture | 29,5 % | 78 |
| 31000000 | Electrical machinery, apparatus, equipment and consumables; lighting | 28,3 % | 60 |
| 35420000 | Parts of military vehicles | 24,4 % | 41 |
| 71322500 | Engineering-design services for traffic installations | 23,9 % | 67 |
| 71240000 | Architectural, engineering and planning services | 23,0 % | 617 |
| 60140000 | Non-scheduled passenger transport | 22,7 % | 132 |
| 34100000 | Motor vehicles | 21,9 % | 128 |
| 90500000 | Refuse and waste related services | 21,8 % | 124 |
| 60200000 | Railway transport services | 21,4 % | 56 |
| 80410000 | Various school services | 21,3 % | 47 |
| 30200000 | Computer equipment and supplies | 20,6 % | 68 |
| 71322000 | Engineering design services for the construction of civil engineering works | 20,5 % | 39 |
| 45313100 | Lift installation work | 20,0 % | 75 |
| 55524000 | School catering services | 20,0 % | 50 |
| 60130000 | Special-purpose road passenger-transport services | 18,0 % | 746 |
| 45234100 | Railway construction works | 17,5 % | 126 |
| 45310000 | Electrical installation work | 17,5 % | 40 |
| 60112000 | Public road transport services | 17,1 % | 123 |
| 71320000 | Engineering design services | 16,9 % | 172 |
| 90000000 | Sewage, refuse, cleaning and environmental services | 15,7 % | 70 |
| 71221000 | Architectural services for buildings | 15,4 % | 39 |
| 71300000 | Engineering services | 15,0 % | 421 |
| 71541000 | Construction project management services | 14,9 % | 101 |
| 60000000 | Transport services (excl. Waste transport) | 14,7 % | 217 |
| 39130000 | Office furniture | 14,7 % | 34 |
| 09310000 | Electricity | 14,2 % | 148 |
| 71000000 | Architectural, construction, engineering and inspection services | 14,0 % | 705 |
| 90480000 | Sewerage management services | 13,9 % | 36 |
| 45300000 | Building installation work | 13,5 % | 37 |
| 77000000 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 12,8 % | 47 |
| 71321000 | Engineering design services for mechanical and electrical installations for buildings | 12,5 % | 48 |
| 79000000 | Business services: law, marketing, consulting, recruitment, printing and security | 12,5 % | 48 |
| 64112000 | Postal services related to letters | 12,5 % | 40 |
| 45443000 | Facade work | 12,2 % | 98 |
| 45221250 | Underground work other than tunnels, shafts and subways | 12,0 % | 50 |
| 77310000 | Planting and maintenance services of green areas | 11,9 % | 118 |
| 98341140 | Caretaker services | 11,1 % | 36 |
| 45210000 | Building construction work | 10,7 % | 121 |
| 77230000 | Services incidental to forestry | 10,2 % | 285 |
| 45311200 | Electrical fitting work | 10,1 % | 148 |
| 71222200 | Rural areas mapping services | 9,9 % | 81 |
| 45311000 | Electrical wiring and fitting work | 9,7 % | 103 |
| 45331000 | Heating, ventilation and air-conditioning installation work | 9,2 % | 130 |
| 79620000 | Supply services of personnel including temporary staff | 9,1 % | 121 |
| 45421000 | Joinery work | 8,9 % | 45 |
| 45331210 | Ventilation installation work | 8,8 % | 80 |
| 45212212 | Construction work for swimming pool | 8,1 % | 37 |
| 45000000 | Construction work | 8,0 % | 487 |
| 71200000 | Architectural and related services | 7,2 % | 153 |
| 09123000 | Natural gas | 6,9 % | 72 |
| 45421100 | Installation of doors and windows and related components | 6,8 % | 73 |
| 34114400 | Minibuses | 6,7 % | 30 |
| 45262670 | Metalworking | 6,3 % | 189 |
| 71327000 | Load-bearing structure design services | 6,1 % | 82 |
| 03121100 | Live plants, bulbs, roots, cuttings and slips | 5,9 % | 51 |
| 45261210 | Roof-covering work | 5,7 % | 53 |
| 45200000 | Works for complete or part construction and civil engineering work | 5,4 % | 74 |
| 45113000 | Siteworks | 5,4 % | 56 |
| 45422000 | Carpentry installation work | 5,2 % | 77 |
| 45312310 | Lightning-protection works | 5,0 % | 40 |
| 15894210 | School meals | 5,0 % | 40 |
| 45215100 | Construction work for buildings relating to health | 4,5 % | 44 |
| 45324000 | Plasterboard works | 4,3 % | 117 |
| 90900000 | Cleaning and sanitation services | 4,2 % | 48 |
| 39162200 | Training aids and devices | 4,1 % | 49 |
| 45421131 | Installation of doors | 3,9 % | 51 |
| 77300000 | Horticultural services | 3,9 % | 76 |
| 90911200 | Building-cleaning services | 3,8 % | 546 |
| 45331200 | Ventilation and air-conditioning installation work | 3,8 % | 52 |
| 45332400 | Sanitary fixture installation work | 3,5 % | 57 |
| 71631000 | Technical inspection services | 3,1 % | 32 |
| 45261410 | Roof insulation work | 3,1 % | 64 |
| 45232460 | Sanitary works | 2,9 % | 34 |
| 45223220 | Structural shell work | 2,9 % | 138 |
| 31120000 | Generators | 2,9 % | 35 |
| 60100000 | Road transport services | 2,7 % | 74 |
| 45111100 | Demolition work | 2,2 % | 45 |
| 77211000 | Services incidental to logging | 2,2 % | 92 |
| 45321000 | Thermal insulation work | 2,2 % | 46 |
| 44211100 | Modular and portable buildings | 2,2 % | 45 |
| 79710000 | Security services | 1,9 % | 157 |
| 79713000 | Guard services | 1,9 % | 53 |
| 45233110 | Motorway construction works | 1,9 % | 53 |
| 45262100 | Scaffolding work | 1,7 % | 115 |
| 71222000 | Architectural services for outdoor areas | 1,7 % | 59 |
| 77200000 | Forestry services | 1,6 % | 185 |
| 45432100 | Floor laying and covering work | 1,5 % | 66 |
| 90911300 | Window-cleaning services | 1,5 % | 67 |
| 22111000 | School books | 1,5 % | 67 |
| 90910000 | Cleaning services | 1,1 % | 95 |
| 45112700 | Landscaping work | 1,0 % | 104 |
| 45431000 | Tiling work | 0,0 % | 90 |
| 45442100 | Painting work | 0,0 % | 62 |
| 45410000 | Plastering work | 0,0 % | 84 |
| 45262320 | Screed works | 0,0 % | 81 |
| 77211500 | Tree-maintenance services | 0,0 % | 36 |
| 45432130 | Floor-covering work | 0,0 % | 60 |
| 45231300 | Construction work for water and sewage pipelines | 0,0 % | 48 |
| 77231400 | Forest inventory services | 0,0 % | 59 |
| 90919300 | School cleaning services | 0,0 % | 32 |
| 71354200 | Aerial mapping services | 0,0 % | 43 |
| 98392000 | Relocation services | 0,0 % | 47 |
| 71630000 | Technical inspection and testing services | 0,0 % | 48 |
| 39294100 | Information and promotion products | 0,0 % | 39 |
Wie das gezählt wird
Die Quelle ist TED, das Amtsblatt der Europäischen Union, und das Feld ist BT-759 der eForms, die Zahl der eingegangenen Angebote, die jede Vergabebekanntmachung führen muss. BT-760 sagt, was jede Zahl zählt: Gelesen wird ausschließlich die Gesamtzahl, nie die Teilmengen für elektronische Angebote, KMU oder Anbieter außerhalb des EWR, denn die überschneiden sich. 164.798 der 215.323 europäischen Vergabebekanntmachungen des Zeitraums führen eine Gesamtzahl. Die Einheit ist das Los und nicht die Bekanntmachung: Eine Bekanntmachung kann viele Lose vergeben, und jedes ist ein Auftrag, um den einzeln geboten wird. Eine Abteilung oder ein Code erscheint erst ab 30 Losen, und eine Bekanntmachung zählt für eine Abteilung nur, wenn alle ihre CPV-Codes darin liegen, und für einen Code nur, wenn sie genau einen führt: Die CPV-Liste einer Bekanntmachung deckt sich nicht mit ihren Losen, jede andere Zuordnung wäre erfunden. TED führt Vergaben oberhalb der EU-Schwellenwerte, dies ist also das obere Ende des deutschen Marktes und nicht der ganze. Keine Eurobeträge auf dieser Seite, mit Absicht: Ein TED-Wert vermischt Höchstwerte von Rahmenvereinbarungen mit Auftragswerten aus siebenundzwanzig Rechtsordnungen. Abgerufen am 2026-09-08.