EU Official Journal · January to July 2026
Where to bid
A company deciding which border to cross usually knows what it sells and nothing about how contested that is abroad. Pick the division you sell under and this ranks 26 European countries by how often a tender there drew a single bid, then says where the notices are published once you get there.
41
sectors with three or more countries
644
sector and country pairs counted
36.0%
of all EU lots drew one bid
Pick what you sell
| CPV | Sector | Single bid | Countries |
|---|
| 33 | Medical equipments, pharmaceuticals and personal care products253,016 lots | 40.6% | 24 |
| 45 | Construction work25,327 lots | 13.6% | 26 |
| 71 | Architectural, construction, engineering and inspection services18,569 lots | 18.8% | 26 |
| 50 | Repair and maintenance services18,242 lots | 58.5% | 23 |
| 90 | Sewage, refuse, cleaning and environmental services15,462 lots | 26.4% | 25 |
| 15 | Food, beverages, tobacco and related products13,704 lots | 19.0% | 22 |
| 34 | Transport equipment and auxiliary products to transportation11,010 lots | 40.2% | 26 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services10,432 lots | 25.2% | 21 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security8,379 lots | 24.3% | 25 |
| 60 | Transport services (excl. Waste transport)8,350 lots | 25.5% | 23 |
| 72 | IT services: consulting, software development, Internet and support8,038 lots | 46.4% | 26 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products6,441 lots | 20.3% | 21 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages6,150 lots | 28.9% | 19 |
| 09 | Petroleum products, fuel, electricity and other sources of energy5,236 lots | 34.8% | 21 |
| 38 | Laboratory, optical and precision equipments (excl. glasses)5,009 lots | 58.2% | 25 |
| 66 | Financial and insurance services4,693 lots | 37.7% | 20 |
| 85 | Health and social work services3,510 lots | 46.7% | 12 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus)3,311 lots | 28.1% | 20 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting3,169 lots | 29.9% | 19 |
| 48 | Software package and information systems3,167 lots | 54.4% | 20 |
| 24 | Chemical products2,564 lots | 48.4% | 14 |
| 42 | Industrial machinery2,341 lots | 42.4% | 17 |
| 80 | Education and training services2,274 lots | 47.3% | 12 |
| 35 | Security, fire-fighting, police and defence equipment1,859 lots | 45.2% | 12 |
| 18 | Clothing, footwear, luggage articles and accessories1,640 lots | 28.8% | 14 |
| 32 | Radio, television, communication, telecommunication and related equipment1,524 lots | 41.3% | 15 |
| 55 | Hotel, restaurant and retail trade services1,428 lots | 32.8% | 12 |
| 64 | Postal and telecommunications services1,328 lots | 36.1% | 9 |
| 98 | Other community, social and personal services1,043 lots | 36.3% | 12 |
| 63 | Supporting and auxiliary transport services; travel agencies services982 lots | 41.9% | 10 |
| 03 | Agricultural, farming, fishing, forestry and related products961 lots | 21.0% | 11 |
| 22 | Printed matter and related products758 lots | 38.7% | 10 |
| 92 | Recreational, cultural and sporting services641 lots | 50.1% | 8 |
| 73 | Research and development services and related consultancy services582 lots | 42.4% | 8 |
| 14 | Mining, basic metals and related products481 lots | 35.8% | 8 |
| 43 | Machinery for mining, quarrying, construction equipment481 lots | 47.4% | 6 |
| 51 | Installation services (except software)374 lots | 29.1% | 4 |
| 75 | Administration, defence and social security services333 lots | 25.8% | 4 |
| 16 | Agricultural machinery271 lots | 43.2% | 5 |
| 70 | Real estate services205 lots | 49.8% | 5 |
| 37 | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories165 lots | 35.2% | 4 |
Tell us the markets, we send the map
Name the countries you are weighing up. You get back where public tenders are published in each one, how much of that we read every day, and what an EU company needs before it may bid there. An email, not a call.
How this is counted
Every share here is the count of lots that received exactly one tender, from eForms BT-759 on the contract award notices published in the EU Official Journal, January to July 2026. The unit is the lot, not the notice. A country appears in a sector only above 30 lots in that division, and a sector only appears at all when at least 3 countries clear that bar, because a ranking of two is not a ranking. A notice counts towards a division only when all of its CPV codes sit in that division. The source counts beside 20 of the 26 countries come from the platform registry this site publishes; the others have competition data here and no country page yet, and say so rather than showing a number that is not there. TED carries procurement above the EU thresholds, so this is the large end of every market and not the whole of it. Harvested 2026-09-08.