Where to bid · CPV 48 · January to July 2026
Software package and information systems
54.4% of the 3,167 lots awarded under this division across 20 European countries drew a single bid. The spread is what matters to a company choosing a market: Austria at 83.7%, Switzerland at 18.4%.
The countries, least contested first
| # | Country | Single bid | Lots |
|---|---|---|---|
| 1 | Austria31 sources, 28 with a connector | 83.7% | 43 |
| 2 | Croatia8 sources, 5 with a connector | 82.4% | 188 |
| 3 | Portugal10 sources, 8 with a connector | 76.5% | 119 |
| 4 | Sloveniano country page yet | 72.1% | 104 |
| 5 | Poland5 sources, 3 with a connector | 67.5% | 539 |
| 6 | Spain13 sources, 11 with a connector | 51.9% | 516 |
| 7 | Germany30 sources, 24 with a connector | 50.5% | 555 |
| 8 | Italy11 sources, 7 with a connector | 46.8% | 47 |
| 9 | Bulgaria10 sources, 4 with a connector | 46.3% | 82 |
| 10 | Czechia13 sources, 6 with a connector | 46.2% | 249 |
| 11 | Romania6 sources, 1 with a connector | 46.0% | 224 |
| 12 | Lithuaniano country page yet | 45.5% | 33 |
| 13 | Netherlands2 sources, 1 with a connector | 43.7% | 87 |
| 14 | Hungary8 sources, 4 with a connector | 38.5% | 39 |
| 15 | Estoniano country page yet | 37.7% | 53 |
| 16 | Slovakiano country page yet | 36.4% | 33 |
| 17 | Belgium5 sources, 2 with a connector | 32.7% | 101 |
| 18 | Sweden8 sources, 8 with a connector | 32.5% | 83 |
| 19 | France27 sources, 16 with a connector | 26.5% | 34 |
| 20 | Switzerlandno country page yet | 18.4% | 38 |
Tell us the markets, we send the map
Name the countries you are weighing up. You get back where public tenders are published in each one, how much of that we read every day, and what an EU company needs before it may bid there. An email, not a call.
What this does and does not say
A high share means the incumbent supply in that market is thin, which is worth knowing and is not the same as the market being easy to enter. It says nothing about whether a foreign company may bid, what registration it needs, or whether it can deliver locally. That first question has its own page per country, at how to bid abroad. What it removes is the guessing about competition. The count is eForms BT-759 on the contract award notices in the EU Official Journal, January to July 2026, with the lot as the unit and not the notice. A country appears above 30 lots in this division, and a notice counts towards the division only when all of its CPV codes sit in it. The source counts come from this site's platform registry; countries without a page carry their competition row and say so. TED holds procurement above the EU thresholds, so a national market's smaller contracts are not here, and those are usually more contested. Harvested 2026-09-08.