Where to bid · CPV 50 · January to July 2026
Repair and maintenance services
58.5% of the 18,242 lots awarded under this division across 23 European countries drew a single bid. The spread is what matters to a company choosing a market: Croatia at 85.8%, France at 25.5%.
The countries, least contested first
| # | Country | Single bid | Lots |
|---|---|---|---|
| 1 | Croatia8 sources, 5 with a connector | 85.8% | 748 |
| 2 | Czechia13 sources, 6 with a connector | 72.3% | 1,187 |
| 3 | Romania6 sources, 1 with a connector | 64.7% | 7,214 |
| 4 | Poland5 sources, 3 with a connector | 61.9% | 2,310 |
| 5 | Bulgaria10 sources, 4 with a connector | 61.8% | 636 |
| 6 | Sloveniano country page yet | 60.7% | 578 |
| 7 | Estoniano country page yet | 58.6% | 210 |
| 8 | Slovakiano country page yet | 57.9% | 76 |
| 9 | Hungary8 sources, 4 with a connector | 56.1% | 296 |
| 10 | Greece16 sources, 9 with a connector | 54.2% | 59 |
| 11 | Austria31 sources, 28 with a connector | 51.9% | 52 |
| 12 | Italy11 sources, 7 with a connector | 50.4% | 254 |
| 13 | Spain13 sources, 11 with a connector | 49.0% | 1,704 |
| 14 | Lithuaniano country page yet | 48.7% | 39 |
| 15 | Latviano country page yet | 46.2% | 208 |
| 16 | Portugal10 sources, 8 with a connector | 43.5% | 294 |
| 17 | Belgium5 sources, 2 with a connector | 40.2% | 214 |
| 18 | Germany30 sources, 24 with a connector | 37.4% | 757 |
| 19 | Sweden8 sources, 8 with a connector | 30.5% | 167 |
| 20 | Netherlands2 sources, 1 with a connector | 28.8% | 125 |
| 21 | Finland7 sources, 2 with a connector | 26.8% | 82 |
| 22 | Denmark11 sources, 5 with a connector | 26.2% | 42 |
| 23 | France27 sources, 16 with a connector | 25.5% | 990 |
Tell us the markets, we send the map
Name the countries you are weighing up. You get back where public tenders are published in each one, how much of that we read every day, and what an EU company needs before it may bid there. An email, not a call.
What this does and does not say
A high share means the incumbent supply in that market is thin, which is worth knowing and is not the same as the market being easy to enter. It says nothing about whether a foreign company may bid, what registration it needs, or whether it can deliver locally. That first question has its own page per country, at how to bid abroad. What it removes is the guessing about competition. The count is eForms BT-759 on the contract award notices in the EU Official Journal, January to July 2026, with the lot as the unit and not the notice. A country appears above 30 lots in this division, and a notice counts towards the division only when all of its CPV codes sit in it. The source counts come from this site's platform registry; countries without a page carry their competition row and say so. TED holds procurement above the EU thresholds, so a national market's smaller contracts are not here, and those are usually more contested. Harvested 2026-09-08.