Where to bid · CPV 15 · January to July 2026
Food, beverages, tobacco and related products
19.0% of the 13,704 lots awarded under this division across 22 European countries drew a single bid. The spread is what matters to a company choosing a market: Greece at 49.7%, Austria at 6.5%.
The countries, least contested first
| # | Country | Single bid | Lots |
|---|---|---|---|
| 1 | Greece16 sources, 9 with a connector | 49.7% | 165 |
| 2 | Italy11 sources, 7 with a connector | 34.5% | 58 |
| 3 | Sloveniano country page yet | 33.8% | 918 |
| 4 | Croatia8 sources, 5 with a connector | 33.7% | 995 |
| 5 | Lithuaniano country page yet | 33.5% | 164 |
| 6 | Sweden8 sources, 8 with a connector | 33.3% | 111 |
| 7 | Czechia13 sources, 6 with a connector | 32.4% | 346 |
| 8 | France27 sources, 16 with a connector | 29.5% | 562 |
| 9 | Poland5 sources, 3 with a connector | 28.0% | 472 |
| 10 | Spain13 sources, 11 with a connector | 26.7% | 329 |
| 11 | Netherlands2 sources, 1 with a connector | 25.0% | 32 |
| 12 | Hungary8 sources, 4 with a connector | 24.6% | 467 |
| 13 | Bulgaria10 sources, 4 with a connector | 23.6% | 360 |
| 14 | Belgium5 sources, 2 with a connector | 22.8% | 237 |
| 15 | Finland7 sources, 2 with a connector | 20.4% | 54 |
| 16 | Portugal10 sources, 8 with a connector | 18.7% | 134 |
| 17 | Germany30 sources, 24 with a connector | 18.6% | 140 |
| 18 | Slovakiano country page yet | 17.4% | 409 |
| 19 | Estoniano country page yet | 15.0% | 100 |
| 20 | Latviano country page yet | 12.6% | 373 |
| 21 | Romania6 sources, 1 with a connector | 11.1% | 7,216 |
| 22 | Austria31 sources, 28 with a connector | 6.5% | 62 |
Tell us the markets, we send the map
Name the countries you are weighing up. You get back where public tenders are published in each one, how much of that we read every day, and what an EU company needs before it may bid there. An email, not a call.
What this does and does not say
A high share means the incumbent supply in that market is thin, which is worth knowing and is not the same as the market being easy to enter. It says nothing about whether a foreign company may bid, what registration it needs, or whether it can deliver locally. That first question has its own page per country, at how to bid abroad. What it removes is the guessing about competition. The count is eForms BT-759 on the contract award notices in the EU Official Journal, January to July 2026, with the lot as the unit and not the notice. A country appears above 30 lots in this division, and a notice counts towards the division only when all of its CPV codes sit in it. The source counts come from this site's platform registry; countries without a page carry their competition row and say so. TED holds procurement above the EU thresholds, so a national market's smaller contracts are not here, and those are usually more contested. Harvested 2026-09-08.