EU Official Journal · Latvia · January to July 2026
Single-bid tenders in Latvia
24.5% of the 7,392 lots Latvia awarded through the Official Journal received one tender and no other, below the European 36.0%. The median lot drew 3. 17 countries leave more undisputed.
By CPV division in Latvia
The 26 divisions carrying at least 30 Latvia lots, computed on that country's lots alone.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 22 | Printed matter and related products | 75.0% | 56 |
| 32 | Radio, television, communication, telecommunication and related equipment | 51.5% | 33 |
| 50 | Repair and maintenance services | 46.2% | 208 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 44.7% | 123 |
| 72 | IT services: consulting, software development, Internet and support | 43.9% | 57 |
| 03 | Agricultural, farming, fishing, forestry and related products | 43.8% | 48 |
| 35 | Security, fire-fighting, police and defence equipment | 38.8% | 49 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 34.6% | 1,559 |
| 42 | Industrial machinery | 33.3% | 39 |
| 34 | Transport equipment and auxiliary products to transportation | 31.5% | 184 |
| 73 | Research and development services and related consultancy services | 28.8% | 73 |
| 18 | Clothing, footwear, luggage articles and accessories | 26.1% | 69 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 24.7% | 186 |
| 60 | Transport services (excl. Waste transport) | 24.2% | 91 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 20.5% | 308 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 19.6% | 51 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 18.9% | 111 |
| 37 | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | 18.6% | 43 |
| 66 | Financial and insurance services | 14.9% | 87 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 13.4% | 67 |
| 15 | Food, beverages, tobacco and related products | 12.6% | 373 |
| 90 | Sewage, refuse, cleaning and environmental services | 12.3% | 309 |
| 71 | Architectural, construction, engineering and inspection services | 11.9% | 548 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 10.2% | 49 |
| 45 | Construction work | 6.5% | 587 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 1.1% | 539 |
Code by code in Latvia
The 24 CPV codes carrying at least 30 Latvia lots from a notice that named exactly one code. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 33100000 | Medical equipments | 53.8% | 264 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 37.7% | 69 |
| 03413000 | Fuel wood | 36.8% | 38 |
| 71520000 | Construction supervision services | 36.4% | 33 |
| 09100000 | Fuels | 35.0% | 40 |
| 39100000 | Furniture | 33.3% | 39 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 32.9% | 510 |
| 33141800 | Dental consumables | 24.0% | 505 |
| 90620000 | Snow-clearing services | 20.3% | 79 |
| 50100000 | Repair, maintenance and associated services of vehicles and related equipment | 19.4% | 36 |
| 63000000 | Supporting and auxiliary transport services; travel agencies services | 18.2% | 88 |
| 15000000 | Food, beverages, tobacco and related products | 13.8% | 318 |
| 45000000 | Construction work | 12.9% | 147 |
| 66512200 | Health insurance services | 9.8% | 51 |
| 09111400 | Wood fuels | 9.4% | 32 |
| 71000000 | Architectural, construction, engineering and inspection services | 6.7% | 75 |
| 71247000 | Supervision of building work | 5.4% | 112 |
| 45233141 | Road-maintenance works | 3.2% | 31 |
| 45233142 | Road-repair works | 2.9% | 69 |
| 90910000 | Cleaning services | 1.3% | 80 |
| 09310000 | Electricity | 0.9% | 108 |
| 90919200 | Office cleaning services | 0.0% | 34 |
| 45233120 | Road construction works | 0.0% | 36 |
| 77312100 | Weed-killing services | 0.0% | 31 |
How this is counted
The source is TED, the EU Official Journal, and the field is eForms BT-759, the count of submissions received, which every contract award notice must carry. Only the BT-760 total is read, never the electronic, SME or non-EEA subsets, because they overlap. The unit is the lot and not the notice: a notice can award many lots and each is a contract bid for on its own. A division or code appears only above 30 Latvia lots, and a notice counts towards a division only when all its CPV codes sit in one and towards a code only when it carries exactly one, because the CPV array does not line up with the lots. TED carries procurement above the EU thresholds, so this is the large end of the Latvia market and not the whole of it. Harvested 2026-09-08. The European table and the whole aggregate as one file carry the same numbers.