EU Official Journal · Romania · January to July 2026
Single-bid tenders in Romania
33.5% of the 247,071 lots Romania awarded through the Official Journal received one tender and no other, below the European 36.0%. The median lot drew 2. 10 countries leave more undisputed.
By CPV division in Romania
The 34 divisions carrying at least 30 Romania lots, computed on that country's lots alone.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 63 | Supporting and auxiliary transport services; travel agencies services | 79.0% | 143 |
| 50 | Repair and maintenance services | 64.7% | 7,214 |
| 72 | IT services: consulting, software development, Internet and support | 62.4% | 441 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 60.0% | 275 |
| 37 | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | 60.0% | 30 |
| 24 | Chemical products | 57.7% | 931 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 54.4% | 616 |
| 14 | Mining, basic metals and related products | 50.6% | 166 |
| 85 | Health and social work services | 50.3% | 487 |
| 43 | Machinery for mining, quarrying, construction equipment | 48.9% | 133 |
| 48 | Software package and information systems | 46.0% | 224 |
| 22 | Printed matter and related products | 45.5% | 110 |
| 55 | Hotel, restaurant and retail trade services | 44.1% | 93 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 43.0% | 384 |
| 98 | Other community, social and personal services | 40.2% | 82 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 39.6% | 2,485 |
| 42 | Industrial machinery | 39.2% | 296 |
| 66 | Financial and insurance services | 38.9% | 612 |
| 35 | Security, fire-fighting, police and defence equipment | 35.0% | 552 |
| 34 | Transport equipment and auxiliary products to transportation | 34.8% | 1,150 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 34.3% | 165,568 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 30.8% | 334 |
| 64 | Postal and telecommunications services | 30.4% | 289 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 29.6% | 690 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 28.4% | 589 |
| 71 | Architectural, construction, engineering and inspection services | 26.6% | 403 |
| 32 | Radio, television, communication, telecommunication and related equipment | 25.0% | 164 |
| 18 | Clothing, footwear, luggage articles and accessories | 22.8% | 276 |
| 90 | Sewage, refuse, cleaning and environmental services | 22.3% | 990 |
| 45 | Construction work | 20.6% | 1,461 |
| 60 | Transport services (excl. Waste transport) | 17.6% | 2,200 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 13.1% | 1,546 |
| 15 | Food, beverages, tobacco and related products | 11.1% | 7,216 |
| 03 | Agricultural, farming, fishing, forestry and related products | 10.8% | 241 |
Code by code in Romania
The 179 CPV codes carrying at least 30 Romania lots from a notice that named exactly one code. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 85121200 | Medical specialist services | 100.0% | 34 |
| 33692600 | Galenical solutions | 100.0% | 141 |
| 24300000 | Basic inorganic and organic chemicals | 100.0% | 81 |
| 50712000 | Repair and maintenance services of mechanical building installations | 100.0% | 72 |
| 72320000 | Database services | 98.0% | 49 |
| 33195000 | Patient-monitoring system | 97.4% | 76 |
| 33696200 | Blood-testing reagents | 92.1% | 331 |
| 60180000 | Hire of goods-transport vehicles with driver | 91.1% | 56 |
| 85311000 | Social work services with accommodation | 89.7% | 39 |
| 50421200 | Repair and maintenance services of X-ray equipment | 87.3% | 212 |
| 30214000 | Workstations | 85.7% | 56 |
| 33694000 | Diagnostic agents | 83.8% | 80 |
| 85311200 | Welfare services for the handicapped | 83.7% | 43 |
| 63121100 | Storage services | 83.2% | 125 |
| 45500000 | Hire of construction and civil engineering machinery and equipment with operator | 82.9% | 70 |
| 33183200 | Orthopaedic prostheses | 80.0% | 215 |
| 09131100 | Kerosene jet type fuels | 78.3% | 143 |
| 50532400 | Repair and maintenance services of electrical distribution equipment | 77.5% | 40 |
| 33181520 | Renal dialysis consumables | 76.8% | 194 |
| 24111500 | Medical gases | 75.6% | 41 |
| 33141620 | Medical kits | 75.0% | 72 |
| 77210000 | Logging services | 74.2% | 31 |
| 33696000 | Reagents and contrast media | 73.8% | 432 |
| 33696400 | Isotopic reagents | 72.2% | 54 |
| 33184100 | Surgical implants | 71.9% | 139 |
| 44442000 | Roller bearings | 71.4% | 49 |
| 50750000 | Lift-maintenance services | 71.4% | 42 |
| 33696100 | Blood-grouping reagents | 71.1% | 38 |
| 85150000 | Medical imaging services | 70.7% | 58 |
| 33696300 | Chemical reagents | 70.6% | 422 |
| 50400000 | Repair and maintenance services of medical and precision equipment | 70.2% | 1,099 |
| 66110000 | Banking services | 69.3% | 75 |
| 50421000 | Repair and maintenance services of medical equipment | 69.1% | 2,244 |
| 33183300 | Osteosynthesis devices | 68.9% | 122 |
| 71319000 | Expert witness services | 68.8% | 48 |
| 24327000 | Miscellaneous organic chemicals | 68.2% | 428 |
| 33169000 | Surgical instruments | 66.0% | 244 |
| 72267000 | Software maintenance and repair services | 64.7% | 34 |
| 33111710 | Angiography supplies | 64.4% | 1,540 |
| 72314000 | Data collection and collation services | 63.1% | 65 |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 62.8% | 489 |
| 33100000 | Medical equipments | 62.7% | 526 |
| 33621400 | Blood substitutes and perfusion solutions | 62.7% | 83 |
| 50110000 | Repair and maintenance services of motor vehicles and associated equipment | 62.6% | 578 |
| 34913000 | Miscellaneous spare parts | 60.7% | 56 |
| 33183100 | Orthopaedic implants | 60.1% | 341 |
| 33184200 | Vascular prostheses | 59.6% | 47 |
| 33696500 | Laboratory reagents | 59.2% | 7,760 |
| 14210000 | Gravel, sand, crushed stone and aggregates | 57.4% | 129 |
| 44114100 | Ready-mixed concrete | 55.9% | 68 |
| 50112000 | Repair and maintenance services of cars | 55.5% | 393 |
| 33190000 | Miscellaneous medical devices and products | 53.5% | 99 |
| 50532300 | Repair and maintenance services of generators | 52.9% | 85 |
| 15511700 | Milk powder | 52.4% | 126 |
| 79521000 | Photocopying services | 51.6% | 31 |
| 09123000 | Natural gas | 50.0% | 34 |
| 30125110 | Toner for laser printers/fax machines | 50.0% | 68 |
| 33793000 | Laboratory glassware | 50.0% | 720 |
| 15890000 | Miscellaneous food products and dried goods | 50.0% | 68 |
| 24111900 | Oxygen | 48.6% | 35 |
| 33141300 | Venepuncture, blood sampling devices | 48.2% | 56 |
| 33141200 | Catheters | 47.6% | 187 |
| 77211100 | Timber harvesting services | 47.1% | 1,264 |
| 33162100 | Operating-theatre devices | 46.9% | 303 |
| 60170000 | Hire of passenger transport vehicles with driver | 45.8% | 72 |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 45.8% | 131 |
| 43325000 | Park and playground equipment | 45.5% | 66 |
| 33111730 | Angioplasty supplies | 45.3% | 203 |
| 48000000 | Software package and information systems | 44.2% | 52 |
| 33692400 | Perfusion solutions | 43.8% | 349 |
| 33661100 | Anaesthetics | 43.8% | 48 |
| 34631000 | Parts of locomotives or rolling stock | 43.2% | 44 |
| 60112000 | Public road transport services | 43.1% | 65 |
| 35331500 | Cartridges | 41.0% | 61 |
| 33631000 | Medicinal products for dermatology | 40.0% | 45 |
| 50730000 | Repair and maintenance services of cooler groups | 40.0% | 100 |
| 33141110 | Dressings | 39.1% | 46 |
| 50610000 | Repair and maintenance services of security equipment | 37.8% | 45 |
| 66516100 | Motor vehicle liability insurance services | 37.8% | 37 |
| 39162100 | Teaching equipment | 37.1% | 62 |
| 98310000 | Washing and dry-cleaning services | 36.8% | 57 |
| 90620000 | Snow-clearing services | 36.7% | 199 |
| 66172000 | Financial transaction processing and clearing-house services | 35.3% | 34 |
| 33140000 | Medical consumables | 34.9% | 23,773 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 34.8% | 66 |
| 33620000 | Medicinal products for the blood, blood-forming organs and the cardiovascular system | 34.5% | 232 |
| 33630000 | Medicinal products for dermatology and the musculo-skeletal system | 34.0% | 94 |
| 30125100 | Toner cartridges | 33.7% | 86 |
| 33692000 | Medical solutions | 33.6% | 107 |
| 32420000 | Network equipment | 33.3% | 33 |
| 90917000 | Cleaning services of transport equipment | 33.3% | 102 |
| 77111000 | Hire of agricultural machinery with operator | 32.3% | 31 |
| 09134200 | Diesel fuel | 32.0% | 75 |
| 33673000 | Medicinal products for obstructive airway diseases | 32.0% | 75 |
| 34300000 | Parts and accessories for vehicles and their engines | 31.4% | 475 |
| 33690000 | Various medicinal products | 31.1% | 46,646 |
| 15300000 | Fruit, vegetables and related products | 31.0% | 42 |
| 33600000 | Pharmaceutical products | 30.6% | 15,618 |
| 35811300 | Military uniforms | 30.5% | 203 |
| 79995100 | Archiving services | 30.3% | 33 |
| 33141310 | Syringes | 29.6% | 189 |
| 33610000 | Medicinal products for the alimentary tract and metabolism | 29.3% | 92 |
| 33141642 | Drain accessories | 28.0% | 218 |
| 77231600 | Afforestation services | 27.1% | 48 |
| 09310000 | Electricity | 26.9% | 93 |
| 79419000 | Evaluation consultancy services | 26.4% | 53 |
| 77310000 | Planting and maintenance services of green areas | 25.9% | 58 |
| 33192500 | Test tubes | 25.9% | 58 |
| 77200000 | Forestry services | 25.9% | 270 |
| 34144900 | Electric vehicles | 25.8% | 31 |
| 55520000 | Catering services | 25.7% | 35 |
| 33650000 | General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents | 25.1% | 1,121 |
| 35811200 | Police uniforms | 25.0% | 176 |
| 33632100 | Anti-inflammatory and anti-rheumatic products | 25.0% | 60 |
| 33631600 | Antiseptics and disinfectants | 24.9% | 473 |
| 45233139 | Highway maintenance work | 24.3% | 247 |
| 24455000 | Disinfectants | 24.2% | 240 |
| 64214100 | Satellite circuit rental services | 24.2% | 33 |
| 33696800 | X-ray contrast media | 23.2% | 56 |
| 33661200 | Analgesics | 23.1% | 39 |
| 15113000 | Pork | 22.7% | 44 |
| 33651400 | Antivirals for systemic use | 22.2% | 780 |
| 33651000 | General anti-infectives for systemic use and vaccines | 21.9% | 64 |
| 33141800 | Dental consumables | 21.7% | 46 |
| 33198200 | Paper sterilisation pouches or wraps | 19.5% | 425 |
| 33640000 | Medicinal products for the genitourinary system and hormones | 19.2% | 52 |
| 15131000 | Meat preserves and preparations | 18.2% | 33 |
| 33141121 | Surgical sutures | 18.2% | 55 |
| 72318000 | Data transmission services | 16.7% | 36 |
| 33652100 | Antineoplastic agents | 16.6% | 1,808 |
| 48820000 | Servers | 15.8% | 38 |
| 33651100 | Antibacterials for systemic use | 15.4% | 254 |
| 15110000 | Meat | 15.2% | 33 |
| 71520000 | Construction supervision services | 15.1% | 53 |
| 15811100 | Bread | 14.1% | 71 |
| 39831240 | Cleaning compounds | 13.6% | 485 |
| 90524400 | Collection, transport and disposal of hospital waste | 13.3% | 83 |
| 64120000 | Courier services | 13.0% | 108 |
| 90910000 | Cleaning services | 12.8% | 257 |
| 33622100 | Cardiac therapy medicinal products | 12.5% | 48 |
| 33652000 | Antineoplastic and immunomodulating agents | 11.8% | 1,293 |
| 33621100 | Antithrombotic agents | 11.8% | 51 |
| 60400000 | Air transport services | 11.0% | 1,834 |
| 15800000 | Miscellaneous food products | 10.6% | 1,814 |
| 33660000 | Medicinal products for the nervous system and sensory organs | 10.5% | 76 |
| 33662100 | Ophthalmologicals | 10.0% | 30 |
| 42131000 | Taps, cocks and valves | 10.0% | 80 |
| 77230000 | Services incidental to forestry | 9.8% | 61 |
| 79713000 | Guard services | 9.6% | 177 |
| 66514110 | Motor vehicle insurance services | 9.5% | 169 |
| 33141125 | Material for surgical sutures | 8.7% | 103 |
| 15000000 | Food, beverages, tobacco and related products | 8.5% | 3,146 |
| 39222100 | Disposable catering supplies | 8.5% | 47 |
| 45233221 | Road-surface painting work | 7.8% | 90 |
| 33621300 | Antianaemic preparations | 7.5% | 40 |
| 15500000 | Dairy products | 7.5% | 53 |
| 39220000 | Kitchen equipment, household and domestic items and catering supplies | 7.2% | 195 |
| 18143000 | Protective gear | 7.1% | 140 |
| 33141641 | Probes | 6.8% | 148 |
| 45233141 | Road-maintenance works | 6.8% | 59 |
| 15331400 | Preserved and/or canned vegetables | 5.7% | 106 |
| 39294100 | Information and promotion products | 4.3% | 161 |
| 33692500 | Injectable solutions | 4.2% | 72 |
| 85148000 | Medical analysis services | 3.8% | 209 |
| 31213100 | Distribution boxes | 3.4% | 87 |
| 60420000 | Non-scheduled air transport services | 3.1% | 65 |
| 45231111 | Pipeline lifting and relaying | 2.6% | 38 |
| 39830000 | Cleaning products | 2.4% | 294 |
| 34351100 | Tyres for motor cars | 1.6% | 61 |
| 90900000 | Cleaning and sanitation services | 1.1% | 94 |
| 33632000 | Medicinal products for the musculo-skeletal system | 0.0% | 41 |
| 77211300 | Tree-clearing services | 0.0% | 74 |
| 90600000 | Cleaning and sanitation services in urban or rural areas, and related services | 0.0% | 34 |
| 71354300 | Cadastral surveying services | 0.0% | 32 |
| 33141111 | Adhesive dressings | 0.0% | 96 |
| 30125120 | Toner for photocopiers | 0.0% | 93 |
| 39831200 | Detergents | 0.0% | 40 |
| 32413100 | Network routers | 0.0% | 42 |
| 33171000 | Instruments for anaesthesia and resuscitation | 0.0% | 60 |
How this is counted
The source is TED, the EU Official Journal, and the field is eForms BT-759, the count of submissions received, which every contract award notice must carry. Only the BT-760 total is read, never the electronic, SME or non-EEA subsets, because they overlap. The unit is the lot and not the notice: a notice can award many lots and each is a contract bid for on its own. A division or code appears only above 30 Romania lots, and a notice counts towards a division only when all its CPV codes sit in one and towards a code only when it carries exactly one, because the CPV array does not line up with the lots. TED carries procurement above the EU thresholds, so this is the large end of the Romania market and not the whole of it. Harvested 2026-09-08. The European table and the whole aggregate as one file carry the same numbers.
The same reading in Romanian: Licitații cu o singură ofertă în România.