EU Official Journal · Poland · January to July 2026
Single-bid tenders in Poland
57.6% of the 75,144 lots Poland awarded through the Official Journal received one tender and no other, above the European 36.0%. The median lot drew 1. No country with a comparable number of lots leaves more of them undisputed.
By CPV division in Poland
The 40 divisions carrying at least 30 Poland lots, computed on that country's lots alone.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 65 | Public utilities | 100.0% | 48 |
| 92 | Recreational, cultural and sporting services | 75.8% | 33 |
| 35 | Security, fire-fighting, police and defence equipment | 72.0% | 125 |
| 64 | Postal and telecommunications services | 72.0% | 100 |
| 72 | IT services: consulting, software development, Internet and support | 71.6% | 571 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 68.6% | 911 |
| 48 | Software package and information systems | 67.5% | 539 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 65.8% | 41,105 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 65.2% | 178 |
| 70 | Real estate services | 62.1% | 58 |
| 50 | Repair and maintenance services | 61.9% | 2,310 |
| 85 | Health and social work services | 55.6% | 1,127 |
| 98 | Other community, social and personal services | 53.2% | 79 |
| 32 | Radio, television, communication, telecommunication and related equipment | 52.2% | 157 |
| 03 | Agricultural, farming, fishing, forestry and related products | 47.4% | 78 |
| 16 | Agricultural machinery | 46.8% | 47 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 43.9% | 572 |
| 24 | Chemical products | 43.6% | 390 |
| 80 | Education and training services | 41.0% | 273 |
| 34 | Transport equipment and auxiliary products to transportation | 40.5% | 968 |
| 22 | Printed matter and related products | 40.0% | 40 |
| 42 | Industrial machinery | 39.5% | 253 |
| 90 | Sewage, refuse, cleaning and environmental services | 38.0% | 2,585 |
| 73 | Research and development services and related consultancy services | 37.7% | 146 |
| 75 | Administration, defence and social security services | 36.7% | 30 |
| 60 | Transport services (excl. Waste transport) | 34.4% | 378 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 32.9% | 926 |
| 66 | Financial and insurance services | 32.9% | 371 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 32.5% | 1,107 |
| 18 | Clothing, footwear, luggage articles and accessories | 32.5% | 194 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 29.2% | 449 |
| 14 | Mining, basic metals and related products | 29.0% | 62 |
| 15 | Food, beverages, tobacco and related products | 28.0% | 472 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 27.9% | 653 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 27.8% | 281 |
| 71 | Architectural, construction, engineering and inspection services | 27.1% | 1,020 |
| 55 | Hotel, restaurant and retail trade services | 26.8% | 168 |
| 43 | Machinery for mining, quarrying, construction equipment | 25.7% | 101 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 20.7% | 381 |
| 45 | Construction work | 10.1% | 625 |
Code by code in Poland
The 127 CPV codes carrying at least 30 Poland lots from a notice that named exactly one code. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 65310000 | Electricity distribution | 100.0% | 30 |
| 33141750 | Artificial joints | 100.0% | 30 |
| 33124000 | Diagnostics and radiodiagnostic devices and supplies | 100.0% | 30 |
| 33183200 | Orthopaedic prostheses | 98.2% | 55 |
| 85131000 | Dental-practice services | 97.9% | 47 |
| 33183100 | Orthopaedic implants | 96.3% | 353 |
| 33112200 | Ultrasonic unit | 95.9% | 74 |
| 33182200 | Cardiac stimulation devices | 95.9% | 49 |
| 79342200 | Promotional services | 95.2% | 83 |
| 33141700 | Orthopaedic supplies | 92.2% | 77 |
| 33180000 | Functional support | 91.9% | 37 |
| 33141100 | Dressings; clip, suture, ligature supplies | 91.4% | 35 |
| 33651400 | Antivirals for systemic use | 88.0% | 50 |
| 33169000 | Surgical instruments | 87.1% | 101 |
| 63512000 | Sale of travel tickets and package tours services | 86.0% | 100 |
| 33111710 | Angiography supplies | 84.7% | 189 |
| 33141121 | Surgical sutures | 84.4% | 90 |
| 33162000 | Operating theatre devices and instruments | 82.7% | 75 |
| 85120000 | Medical practice and related services | 81.8% | 33 |
| 33123000 | Cardiovascular devices | 81.7% | 153 |
| 33111730 | Angioplasty supplies | 81.1% | 228 |
| 33168000 | Endoscopy, endosurgery devices | 79.7% | 118 |
| 15000000 | Food, beverages, tobacco and related products | 79.5% | 78 |
| 33652100 | Antineoplastic agents | 78.5% | 149 |
| 72250000 | System and support services | 78.1% | 32 |
| 38500000 | Checking and testing apparatus | 77.6% | 49 |
| 50700000 | Repair and maintenance services of building installations | 74.3% | 35 |
| 33184100 | Surgical implants | 74.1% | 116 |
| 33100000 | Medical equipments | 74.0% | 2,641 |
| 33696300 | Chemical reagents | 74.0% | 77 |
| 33696500 | Laboratory reagents | 73.8% | 484 |
| 33190000 | Miscellaneous medical devices and products | 73.4% | 737 |
| 85121100 | General-practitioner services | 73.3% | 45 |
| 90511000 | Refuse collection services | 73.2% | 71 |
| 64228200 | Radio broadcast transmission services | 71.4% | 49 |
| 48000000 | Software package and information systems | 69.1% | 256 |
| 33652000 | Antineoplastic and immunomodulating agents | 68.9% | 286 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 68.8% | 398 |
| 38900000 | Miscellaneous evaluation or testing instruments | 68.8% | 32 |
| 33140000 | Medical consumables | 68.7% | 3,104 |
| 33680000 | Pharmaceutical articles | 68.4% | 76 |
| 33181520 | Renal dialysis consumables | 67.6% | 34 |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 67.1% | 359 |
| 50400000 | Repair and maintenance services of medical and precision equipment | 66.7% | 270 |
| 33696000 | Reagents and contrast media | 64.6% | 161 |
| 72000000 | IT services: consulting, software development, Internet and support | 64.0% | 86 |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 62.3% | 1,564 |
| 50110000 | Repair and maintenance services of motor vehicles and associated equipment | 62.2% | 45 |
| 33141110 | Dressings | 62.1% | 388 |
| 33171000 | Instruments for anaesthesia and resuscitation | 61.9% | 42 |
| 33141420 | Surgical gloves | 61.8% | 34 |
| 50421000 | Repair and maintenance services of medical equipment | 61.4% | 614 |
| 66000000 | Financial and insurance services | 61.1% | 36 |
| 85141200 | Services provided by nurses | 60.6% | 33 |
| 85141000 | Services provided by medical personnel | 60.3% | 179 |
| 33651600 | Vaccines | 60.0% | 65 |
| 33631600 | Antiseptics and disinfectants | 59.8% | 281 |
| 32420000 | Network equipment | 59.5% | 37 |
| 50222000 | Repair and maintenance services of rolling stock | 58.6% | 58 |
| 85121000 | Medical practice services | 57.6% | 59 |
| 77200000 | Forestry services | 57.3% | 75 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 57.1% | 294 |
| 33600000 | Pharmaceutical products | 56.6% | 11,199 |
| 34630000 | Parts of railway or tramway locomotives or rolling stock; railways traffic-control equipment | 55.8% | 86 |
| 60000000 | Transport services (excl. Waste transport) | 55.3% | 47 |
| 34631000 | Parts of locomotives or rolling stock | 55.1% | 78 |
| 33690000 | Various medicinal products | 54.0% | 1,738 |
| 85100000 | Health services | 54.0% | 163 |
| 90500000 | Refuse and waste related services | 53.8% | 195 |
| 33141620 | Medical kits | 53.8% | 130 |
| 50000000 | Repair and maintenance services | 52.6% | 114 |
| 72611000 | Technical computer support services | 51.5% | 33 |
| 60112000 | Public road transport services | 50.0% | 30 |
| 39162100 | Teaching equipment | 46.9% | 162 |
| 48820000 | Servers | 45.9% | 37 |
| 09135100 | Heating oil | 45.2% | 31 |
| 60160000 | Mail transport by road | 44.9% | 49 |
| 90600000 | Cleaning and sanitation services in urban or rural areas, and related services | 43.8% | 32 |
| 85000000 | Health and social work services | 43.8% | 48 |
| 30200000 | Computer equipment and supplies | 43.2% | 220 |
| 60130000 | Special-purpose road passenger-transport services | 42.4% | 33 |
| 50530000 | Repair and maintenance services of machinery | 42.4% | 59 |
| 33199000 | Medical clothing | 42.4% | 33 |
| 80000000 | Education and training services | 41.8% | 67 |
| 85121200 | Medical specialist services | 41.2% | 34 |
| 71322000 | Engineering design services for the construction of civil engineering works | 40.6% | 32 |
| 38437000 | Laboratory pipettes and accessories | 40.5% | 42 |
| 09300000 | Electricity, heating, solar and nuclear energy | 40.2% | 82 |
| 39800000 | Cleaning and polishing products | 38.5% | 39 |
| 50730000 | Repair and maintenance services of cooler groups | 36.1% | 72 |
| 45233142 | Road-repair works | 30.0% | 50 |
| 90700000 | Environmental services | 29.7% | 37 |
| 66510000 | Insurance services | 29.4% | 102 |
| 79710000 | Security services | 27.0% | 100 |
| 39100000 | Furniture | 26.0% | 50 |
| 80530000 | Vocational training services | 25.6% | 39 |
| 30213100 | Portable computers | 25.0% | 36 |
| 77310000 | Planting and maintenance services of green areas | 25.0% | 48 |
| 85110000 | Hospital and related services | 24.0% | 125 |
| 73111000 | Research laboratory services | 23.2% | 95 |
| 71320000 | Engineering design services | 21.1% | 57 |
| 77314100 | Grassing services | 20.8% | 53 |
| 50531100 | Repair and maintenance services of boilers | 20.0% | 30 |
| 39000000 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 20.0% | 30 |
| 34100000 | Motor vehicles | 18.6% | 43 |
| 34300000 | Parts and accessories for vehicles and their engines | 18.1% | 94 |
| 24440000 | Miscellaneous fertilisers | 16.9% | 65 |
| 85111000 | Hospital services | 16.5% | 103 |
| 09134100 | Diesel oil | 16.1% | 31 |
| 15800000 | Miscellaneous food products | 13.0% | 46 |
| 90610000 | Street-cleaning and sweeping services | 11.6% | 69 |
| 45000000 | Construction work | 10.1% | 69 |
| 44800000 | Paints, varnishes and mastics | 8.8% | 57 |
| 90910000 | Cleaning services | 7.9% | 177 |
| 60172000 | Hire of buses and coaches with driver | 6.5% | 31 |
| 30190000 | Various office equipment and supplies | 6.3% | 48 |
| 09310000 | Electricity | 6.0% | 67 |
| 90911200 | Building-cleaning services | 5.9% | 34 |
| 39294100 | Information and promotion products | 5.1% | 39 |
| 90721800 | Natural risks or hazards protection services | 4.5% | 264 |
| 90913100 | Tank-cleaning services | 3.3% | 30 |
| 77211400 | Tree-cutting services | 3.1% | 130 |
| 71310000 | Consultative engineering and construction services | 2.9% | 34 |
| 30230000 | Computer-related equipment | 0.0% | 38 |
| 31170000 | Transformers | 0.0% | 73 |
| 71332000 | Geotechnical engineering services | 0.0% | 36 |
| 24450000 | Agro-chemical products | 0.0% | 37 |
How this is counted
The source is TED, the EU Official Journal, and the field is eForms BT-759, the count of submissions received, which every contract award notice must carry. Only the BT-760 total is read, never the electronic, SME or non-EEA subsets, because they overlap. The unit is the lot and not the notice: a notice can award many lots and each is a contract bid for on its own. A division or code appears only above 30 Poland lots, and a notice counts towards a division only when all its CPV codes sit in one and towards a code only when it carries exactly one, because the CPV array does not line up with the lots. TED carries procurement above the EU thresholds, so this is the large end of the Poland market and not the whole of it. Harvested 2026-09-08. The European table and the whole aggregate as one file carry the same numbers.
The same reading in Polish: Przetargi z jedną ofertą w Polsce.