EU Official Journal · Italy · January to July 2026
Single-bid tenders in Italy
35.6% of the 8,220 lots Italy awarded through the Official Journal received one tender and no other, below the European 36.0%. The median lot drew 2. 9 countries leave more undisputed.
By CPV division in Italy
The 29 divisions carrying at least 30 Italy lots, computed on that country's lots alone.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 60 | Transport services (excl. Waste transport) | 67.2% | 122 |
| 50 | Repair and maintenance services | 50.4% | 254 |
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 49.1% | 216 |
| 48 | Software package and information systems | 46.8% | 47 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 43.6% | 117 |
| 90 | Sewage, refuse, cleaning and environmental services | 43.1% | 714 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 42.7% | 103 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 41.1% | 2,499 |
| 92 | Recreational, cultural and sporting services | 39.4% | 66 |
| 85 | Health and social work services | 38.0% | 274 |
| 42 | Industrial machinery | 36.6% | 41 |
| 98 | Other community, social and personal services | 35.3% | 136 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 35.3% | 68 |
| 15 | Food, beverages, tobacco and related products | 34.5% | 58 |
| 66 | Financial and insurance services | 34.1% | 584 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 33.3% | 78 |
| 34 | Transport equipment and auxiliary products to transportation | 33.2% | 316 |
| 72 | IT services: consulting, software development, Internet and support | 28.3% | 145 |
| 55 | Hotel, restaurant and retail trade services | 25.2% | 107 |
| 45 | Construction work | 23.9% | 447 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 20.8% | 130 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 20.2% | 218 |
| 24 | Chemical products | 20.0% | 70 |
| 32 | Radio, television, communication, telecommunication and related equipment | 19.4% | 31 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 16.0% | 175 |
| 71 | Architectural, construction, engineering and inspection services | 15.9% | 371 |
| 35 | Security, fire-fighting, police and defence equipment | 15.0% | 40 |
| 80 | Education and training services | 11.9% | 42 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 11.3% | 53 |
Code by code in Italy
The 29 CPV codes carrying at least 30 Italy lots from a notice that named exactly one code. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 45310000 | Electrical installation work | 100.0% | 58 |
| 33690000 | Various medicinal products | 96.0% | 126 |
| 33692100 | Infusion solutions | 78.6% | 145 |
| 33124110 | Diagnostic systems | 74.2% | 93 |
| 60130000 | Special-purpose road passenger-transport services | 73.5% | 49 |
| 90620000 | Snow-clearing services | 68.7% | 147 |
| 33696500 | Laboratory reagents | 64.2% | 53 |
| 33651600 | Vaccines | 62.5% | 32 |
| 33182000 | Cardiac support devices | 55.1% | 136 |
| 90510000 | Refuse disposal and treatment | 45.8% | 48 |
| 90513000 | Non-hazardous refuse and waste treatment and disposal services | 45.5% | 66 |
| 33130000 | Dental and subspecialty instruments and devices | 41.0% | 39 |
| 85311000 | Social work services with accommodation | 39.1% | 46 |
| 34940000 | Railway equipment | 36.7% | 49 |
| 33141600 | Collector and collection bags, drainage and kits | 35.7% | 42 |
| 71240000 | Architectural, engineering and planning services | 35.4% | 48 |
| 66510000 | Insurance services | 32.1% | 252 |
| 90512000 | Refuse transport services | 30.3% | 33 |
| 33190000 | Miscellaneous medical devices and products | 28.6% | 861 |
| 33140000 | Medical consumables | 27.6% | 214 |
| 38434540 | Biomedical equipment | 27.3% | 44 |
| 77310000 | Planting and maintenance services of green areas | 20.8% | 96 |
| 98341140 | Caretaker services | 18.9% | 37 |
| 33196000 | Medical aids | 12.7% | 63 |
| 45210000 | Building construction work | 12.1% | 33 |
| 63511000 | Organisation of package tours | 11.4% | 35 |
| 71300000 | Engineering services | 7.0% | 57 |
| 34300000 | Parts and accessories for vehicles and their engines | 4.7% | 43 |
| 45231300 | Construction work for water and sewage pipelines | 0.0% | 33 |
How this is counted
The source is TED, the EU Official Journal, and the field is eForms BT-759, the count of submissions received, which every contract award notice must carry. Only the BT-760 total is read, never the electronic, SME or non-EEA subsets, because they overlap. The unit is the lot and not the notice: a notice can award many lots and each is a contract bid for on its own. A division or code appears only above 30 Italy lots, and a notice counts towards a division only when all its CPV codes sit in one and towards a code only when it carries exactly one, because the CPV array does not line up with the lots. TED carries procurement above the EU thresholds, so this is the large end of the Italy market and not the whole of it. Harvested 2026-09-08. The European table and the whole aggregate as one file carry the same numbers.
The same reading in Italian: Gare con una sola offerta in Italia.