EU Official Journal · Netherlands · January to July 2026
Single-bid tenders in Netherlands
26.2% of the 5,020 lots Netherlands awarded through the Official Journal received one tender and no other, below the European 36.0%. The median lot drew 3. 14 countries leave more undisputed.
By CPV division in Netherlands
The 23 divisions carrying at least 30 Netherlands lots, computed on that country's lots alone.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 70.6% | 68 |
| 22 | Printed matter and related products | 61.1% | 36 |
| 48 | Software package and information systems | 43.7% | 87 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 42.7% | 89 |
| 85 | Health and social work services | 42.1% | 38 |
| 73 | Research and development services and related consultancy services | 40.6% | 69 |
| 72 | IT services: consulting, software development, Internet and support | 38.1% | 257 |
| 42 | Industrial machinery | 30.8% | 39 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 29.7% | 37 |
| 50 | Repair and maintenance services | 28.8% | 125 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 28.6% | 800 |
| 15 | Food, beverages, tobacco and related products | 25.0% | 32 |
| 34 | Transport equipment and auxiliary products to transportation | 24.2% | 190 |
| 45 | Construction work | 23.3% | 266 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 23.0% | 100 |
| 90 | Sewage, refuse, cleaning and environmental services | 21.8% | 376 |
| 03 | Agricultural, farming, fishing, forestry and related products | 21.2% | 33 |
| 66 | Financial and insurance services | 20.6% | 126 |
| 71 | Architectural, construction, engineering and inspection services | 18.4% | 250 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 15.3% | 281 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 13.7% | 95 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 12.9% | 31 |
| 60 | Transport services (excl. Waste transport) | 10.9% | 46 |
Code by code in Netherlands
The 12 CPV codes carrying at least 30 Netherlands lots from a notice that named exactly one code. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 79600000 | Recruitment services | 83.9% | 31 |
| 79000000 | Business services: law, marketing, consulting, recruitment, printing and security | 48.6% | 37 |
| 48000000 | Software package and information systems | 41.2% | 51 |
| 72000000 | IT services: consulting, software development, Internet and support | 33.7% | 98 |
| 71300000 | Engineering services | 30.2% | 43 |
| 45000000 | Construction work | 28.1% | 32 |
| 71000000 | Architectural, construction, engineering and inspection services | 28.1% | 32 |
| 79620000 | Supply services of personnel including temporary staff | 27.9% | 455 |
| 77310000 | Planting and maintenance services of green areas | 13.4% | 112 |
| 90900000 | Cleaning and sanitation services | 8.6% | 35 |
| 77314000 | Grounds maintenance services | 6.3% | 32 |
| 66515100 | Fire insurance services | 0.0% | 64 |
How this is counted
The source is TED, the EU Official Journal, and the field is eForms BT-759, the count of submissions received, which every contract award notice must carry. Only the BT-760 total is read, never the electronic, SME or non-EEA subsets, because they overlap. The unit is the lot and not the notice: a notice can award many lots and each is a contract bid for on its own. A division or code appears only above 30 Netherlands lots, and a notice counts towards a division only when all its CPV codes sit in one and towards a code only when it carries exactly one, because the CPV array does not line up with the lots. TED carries procurement above the EU thresholds, so this is the large end of the Netherlands market and not the whole of it. Harvested 2026-09-08. The European table and the whole aggregate as one file carry the same numbers.
The same reading in Dutch: Aanbestedingen met één inschrijving in Nederland.