EU Official Journal · Spain · January to July 2026
Single-bid tenders in Spain
38.2% of the 26,519 lots Spain awarded through the Official Journal received one tender and no other, above the European 36.0%. The median lot drew 2. 7 countries leave more undisputed.
By CPV division in Spain
The 39 divisions carrying at least 30 Spain lots, computed on that country's lots alone.
| CPV | Division | Single bid | Lots |
|---|---|---|---|
| 38 | Laboratory, optical and precision equipments (excl. glasses) | 63.2% | 307 |
| 60 | Transport services (excl. Waste transport) | 58.4% | 536 |
| 48 | Software package and information systems | 51.9% | 516 |
| 33 | Medical equipments, pharmaceuticals and personal care products | 51.8% | 5,654 |
| 64 | Postal and telecommunications services | 51.1% | 137 |
| 80 | Education and training services | 50.4% | 357 |
| 50 | Repair and maintenance services | 49.0% | 1,704 |
| 55 | Hotel, restaurant and retail trade services | 47.5% | 120 |
| 73 | Research and development services and related consultancy services | 47.0% | 66 |
| 32 | Radio, television, communication, telecommunication and related equipment | 46.6% | 191 |
| 77 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 42.9% | 364 |
| 63 | Supporting and auxiliary transport services; travel agencies services | 42.7% | 150 |
| 43 | Machinery for mining, quarrying, construction equipment | 41.9% | 43 |
| 19 | Leather and textile fabrics, plastic and rubber materials | 41.9% | 31 |
| 85 | Health and social work services | 40.3% | 792 |
| 35 | Security, fire-fighting, police and defence equipment | 40.2% | 164 |
| 72 | IT services: consulting, software development, Internet and support | 38.7% | 1,308 |
| 42 | Industrial machinery | 38.3% | 133 |
| 66 | Financial and insurance services | 38.0% | 492 |
| 98 | Other community, social and personal services | 37.4% | 179 |
| 34 | Transport equipment and auxiliary products to transportation | 36.9% | 935 |
| 37 | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | 35.6% | 45 |
| 24 | Chemical products | 34.4% | 96 |
| 22 | Printed matter and related products | 34.0% | 97 |
| 90 | Sewage, refuse, cleaning and environmental services | 29.6% | 1,087 |
| 03 | Agricultural, farming, fishing, forestry and related products | 27.6% | 58 |
| 18 | Clothing, footwear, luggage articles and accessories | 27.2% | 202 |
| 31 | Electrical machinery, apparatus, equipment and consumables; lighting | 26.9% | 260 |
| 15 | Food, beverages, tobacco and related products | 26.7% | 329 |
| 92 | Recreational, cultural and sporting services | 26.5% | 102 |
| 79 | Business services: law, marketing, consulting, recruitment, printing and security | 25.3% | 908 |
| 51 | Installation services (except software) | 24.4% | 221 |
| 30 | Office and computing machinery, equipment and supplies except furniture and software packages | 23.5% | 443 |
| 39 | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | 22.1% | 339 |
| 09 | Petroleum products, fuel, electricity and other sources of energy | 21.0% | 447 |
| 44 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 21.0% | 257 |
| 45 | Construction work | 16.9% | 706 |
| 71 | Architectural, construction, engineering and inspection services | 16.8% | 1,553 |
| 14 | Mining, basic metals and related products | 15.0% | 40 |
Code by code in Spain
The 104 CPV codes carrying at least 30 Spain lots from a notice that named exactly one code. Each opens its page in the CPV tree.
| Code | Description | Single bid | Lots |
|---|---|---|---|
| 77230000 | Services incidental to forestry | 96.8% | 63 |
| 33162000 | Operating theatre devices and instruments | 96.8% | 31 |
| 50421000 | Repair and maintenance services of medical equipment | 92.9% | 70 |
| 45233142 | Road-repair works | 90.9% | 44 |
| 60140000 | Non-scheduled passenger transport | 86.0% | 57 |
| 33600000 | Pharmaceutical products | 82.4% | 540 |
| 33184300 | Artificial parts of the heart | 82.1% | 106 |
| 33652100 | Antineoplastic agents | 81.1% | 53 |
| 33690000 | Various medicinal products | 79.7% | 345 |
| 85311300 | Welfare services for children and young people | 78.7% | 61 |
| 50324100 | System maintenance services | 76.9% | 39 |
| 33651600 | Vaccines | 75.6% | 86 |
| 72510000 | Computer-related management services | 75.0% | 40 |
| 80500000 | Training services | 75.0% | 84 |
| 50400000 | Repair and maintenance services of medical and precision equipment | 73.9% | 46 |
| 60120000 | Taxi services | 73.7% | 38 |
| 50241000 | Repair and maintenance services of ships | 73.5% | 34 |
| 33696500 | Laboratory reagents | 71.9% | 231 |
| 50222000 | Repair and maintenance services of rolling stock | 71.1% | 38 |
| 72267000 | Software maintenance and repair services | 70.8% | 48 |
| 72267100 | Maintenance of information technology software | 70.6% | 34 |
| 60100000 | Road transport services | 68.6% | 86 |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 66.2% | 65 |
| 50610000 | Repair and maintenance services of security equipment | 64.4% | 45 |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 62.8% | 43 |
| 85100000 | Health services | 61.7% | 277 |
| 60130000 | Special-purpose road passenger-transport services | 58.1% | 160 |
| 33183300 | Osteosynthesis devices | 56.7% | 60 |
| 48218000 | License management software package | 56.1% | 41 |
| 33100000 | Medical equipments | 55.0% | 202 |
| 80000000 | Education and training services | 54.7% | 53 |
| 32000000 | Radio, television, communication, telecommunication and related equipment | 54.4% | 103 |
| 71242000 | Project and design preparation, estimation of costs | 52.9% | 87 |
| 33141110 | Dressings | 52.2% | 67 |
| 64200000 | Telecommunications services | 50.0% | 48 |
| 85312300 | Guidance and counselling services | 50.0% | 42 |
| 66510000 | Insurance services | 49.5% | 109 |
| 50800000 | Miscellaneous repair and maintenance services | 47.6% | 63 |
| 48000000 | Software package and information systems | 46.8% | 280 |
| 79341000 | Advertising services | 46.2% | 52 |
| 90500000 | Refuse and waste related services | 45.5% | 33 |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 44.7% | 190 |
| 66515000 | Damage or loss insurance services | 43.3% | 30 |
| 72200000 | Software programming and consultancy services | 43.2% | 44 |
| 50000000 | Repair and maintenance services | 43.0% | 186 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 42.6% | 94 |
| 72500000 | Computer-related services | 41.0% | 39 |
| 34114200 | Police cars | 41.0% | 39 |
| 79212000 | Auditing services | 38.7% | 31 |
| 33184100 | Surgical implants | 38.5% | 421 |
| 30200000 | Computer equipment and supplies | 38.5% | 156 |
| 33140000 | Medical consumables | 38.0% | 1,124 |
| 77311000 | Ornamental and pleasure gardens maintenance services | 33.3% | 87 |
| 34100000 | Motor vehicles | 33.0% | 115 |
| 33141200 | Catheters | 31.4% | 35 |
| 71600000 | Technical testing, analysis and consultancy services | 30.8% | 39 |
| 18100000 | Occupational clothing, special workwear and accessories | 29.5% | 44 |
| 72000000 | IT services: consulting, software development, Internet and support | 29.3% | 413 |
| 71356200 | Technical assistance services | 28.6% | 70 |
| 15000000 | Food, beverages, tobacco and related products | 28.6% | 91 |
| 90910000 | Cleaning services | 28.2% | 124 |
| 50700000 | Repair and maintenance services of building installations | 27.9% | 147 |
| 79411000 | General management consultancy services | 26.3% | 38 |
| 90911000 | Accommodation, building and window cleaning services | 26.0% | 50 |
| 71200000 | Architectural and related services | 25.5% | 47 |
| 79340000 | Advertising and marketing services | 24.2% | 33 |
| 50750000 | Lift-maintenance services | 23.3% | 43 |
| 33700000 | Personal care products | 22.9% | 35 |
| 72224000 | Project management consultancy services | 22.6% | 31 |
| 09134000 | Gas oils | 22.4% | 58 |
| 90911200 | Building-cleaning services | 21.8% | 197 |
| 44211100 | Modular and portable buildings | 21.2% | 33 |
| 39160000 | School furniture | 21.2% | 33 |
| 71356000 | Technical services | 17.5% | 40 |
| 31000000 | Electrical machinery, apparatus, equipment and consumables; lighting | 17.0% | 106 |
| 09123000 | Natural gas | 17.0% | 47 |
| 71300000 | Engineering services | 16.9% | 65 |
| 51000000 | Installation services (except software) | 16.8% | 197 |
| 80531200 | Technical training services | 16.7% | 54 |
| 90919200 | Office cleaning services | 16.3% | 49 |
| 60000000 | Transport services (excl. Waste transport) | 15.2% | 33 |
| 50230000 | Repair, maintenance and associated services related to roads and other equipment | 13.8% | 138 |
| 45000000 | Construction work | 13.0% | 77 |
| 39100000 | Furniture | 13.0% | 46 |
| 33169000 | Surgical instruments | 12.9% | 62 |
| 09310000 | Electricity | 12.2% | 189 |
| 33692000 | Medical solutions | 12.2% | 41 |
| 45231000 | Construction work for pipelines, communication and power lines | 12.2% | 49 |
| 85312000 | Social work services without accommodation | 12.1% | 33 |
| 71317200 | Health and safety services | 11.1% | 45 |
| 63510000 | Travel agency and similar services | 11.1% | 54 |
| 71000000 | Architectural, construction, engineering and inspection services | 8.5% | 117 |
| 71240000 | Architectural, engineering and planning services | 7.3% | 41 |
| 71310000 | Consultative engineering and construction services | 6.3% | 48 |
| 85311000 | Social work services with accommodation | 5.7% | 244 |
| 71520000 | Construction supervision services | 4.4% | 90 |
| 44510000 | Tools | 3.6% | 55 |
| 71221000 | Architectural services for buildings | 2.6% | 38 |
| 79341200 | Advertising management services | 1.8% | 55 |
| 30213300 | Desktop computer | 1.2% | 82 |
| 71311000 | Civil engineering consultancy services | 1.0% | 99 |
| 71317210 | Health and safety consultancy services | 0.0% | 30 |
| 22113000 | Library books | 0.0% | 37 |
| 15896000 | Deep-frozen products | 0.0% | 31 |
How this is counted
The source is TED, the EU Official Journal, and the field is eForms BT-759, the count of submissions received, which every contract award notice must carry. Only the BT-760 total is read, never the electronic, SME or non-EEA subsets, because they overlap. The unit is the lot and not the notice: a notice can award many lots and each is a contract bid for on its own. A division or code appears only above 30 Spain lots, and a notice counts towards a division only when all its CPV codes sit in one and towards a code only when it carries exactly one, because the CPV array does not line up with the lots. TED carries procurement above the EU thresholds, so this is the large end of the Spain market and not the whole of it. Harvested 2026-09-08. The European table and the whole aggregate as one file carry the same numbers.
The same reading in Spanish: Licitaciones con una sola oferta en España.